Torquay United
From FleetWiki
Contents |
[edit] Next game vs Ebbsfleet
Date: '
Venue: '
Competition: '
[edit] Further Future fixtures vs Ebbsfleet
-
[edit] Recent Form
Previous six results in run up to Ebbsfleet game.
| Date | Opposition | Score | Competition |
|---|---|---|---|
| Tue 12th Feb | Weymouth a | - | Blue Square Premier division |
| Sat 9th Feb | Kidderminster Harriers h | 1-0 | Blue Square Premier division |
| Sat 2nd Feb | AFC Wimbledon a | 2-0 | FA Trophy |
| Mon 28th Jan | Histon h | 1-0 | Blue Square Premier division |
| Sat 19th Jan | Salisbury City a | 0-0 | Blue Square Premier division |
| Sat 12th Jan | Newport County a | 2-1 | FA Trophy |
Last Six home: WWLWWL
[edit] Current League position
2nd in Blue Square Premier division
- 6 places above Ebbsfleet
[edit] Recent Results vs Ebbsfleet
| Season | Date | Score | Competition |
|---|---|---|---|
| 2007/08 | Sat 10 May | Ebbsfleet Utd. 1 - 0 Torquay Utd. | FA Trophy Final |
| 2007/08 | Sat 16 Feb | Torquay Utd. 3 - 1 Ebbsfleet Utd. | Blue Square Premier division |
| 2007/08 | Sat 06 Oct | Ebbsfleet Utd. 2 - 1 Torquay Utd. | Blue Square Premier division |
[edit] Squad Information
[edit] Manager
[edit] Current squad
| Number | Nationality | Positions | R/L/C | Name |
|---|---|---|---|---|
| 2 | DF | Paul Hinshelwood | ||
| 3 | DF | Kevin Nicholson | ||
| 4 | DF | Steve Woods (captain) | ||
| 5 | DF | Chris Robertson | ||
| 6 | MF | Chris Todd | ||
| 7 | MF | Lee Mansell | ||
| 8 | FW | Tim Sills | ||
| 9 | FW | Elliot Benyon | ||
| 10 | FW | Lee Phillips | ||
| 11 | MF | Kevin Hill | ||
| 14 | MF | Chris Hargreaves | ||
| 15 | FW | Tony Bedeau | ||
| 16 | MF | Matthew Hockley | ||
| 17 | MF | Darren Mullings | ||
| 19 | MF | Danny Stevens | ||
| 20 | FW | Roscoe D'Sane | ||
| 21 | GK | Martin Rice | ||
| 23 | FW | Kaid Mohamed (Swindon Town) | ||
| 24 | MF | Steve Adams | ||
| 25 | DF | Mark Ellis (on loan from Bolton Wanderers) | ||
| 26 | MF | Chris Zebroski(on loan from Millwall) | ||
| 36 | GK | Mikkel Andersen (on loan from Reading) |
[edit] Ground
- Name: Plainmoor
- Capacity: 6,104
Directions to Ground
[edit] Notes:
- 6,000 capacity ground that requires some work. Plans for a new 2,500 seated stand have been held up because the club have been unable to buy the freehold of the ground from the local council. Attendances last year of 2,851. There may be difficulty expanding the ground due to proximity of housing. Previous Chairman, Chris Roberts, want to move to the ground of Torquay rugby club but this proposal has died down since he left the club. Club has been in turmoil for the pst few years with ownership shifting hands and back during the time. A local consortium lead by solicitor Chris Boyce finally took control of 51% of the shares earlier this month. The club is thought to be in a sound financial position Location of club is more than a bit out of the way. Population 63,000. - doheochai
- Ebbsfleet's first national final, and appearance at Wembley Stadium will be against Torquay on 10th May 2008 in the FA Trophy.
[edit] Record vs MyFC
| MyFC wins | MyFC draws | MyFC losses |
|---|---|---|
| 1 | 0 | 1 |
| Season | Date | Score | Competition |
|---|---|---|---|
| 2007/08 | Sat 10th May | 1-0 | FA Trophy |
| 2007/08 | Sat 16th Feb | 1-3 | Blue Square Premier division |
[edit] Links
- Official:
- Unofficial:
- Gulls MAD www.torquayunited-mad.co.uk
- talkboards.net/torquayunited Gulls fans forum
- www.barnstaplegulls.co.uk North Devon Torqua United Supporters Club


