Stevenage Borough
From FleetWiki
Contents |
[edit] Next game vs Ebbsfleet
Date: Saturday 22nd March 2008
Venue: Broadhall Way (Stevenage)
Competition: Blue Square Premier division
[edit] Further Future fixtures vs Ebbsfleet
-
[edit] Recent Form
Previous six results in run up to Ebbsfleet game.
| Date | Opposition | Score | Competition |
|---|---|---|---|
| Thur 13th Mar | Kidderminster Harriers h | 2-1 | Blue Square Premier division |
| Sat 8th Mar | Weymouth a | 0-1 | Blue Square Premier division |
| Tue 4th Mar | Histon a | 4-1 | Blue Square Premier division |
| Sat 1st Mar | Crawley Town h | 3-1 | Blue Square Premier division |
| Sat 23rd Feb | Grays Athletic h | 0-0 | Blue Square Premier division |
| Sun 17th Feb | Aldershot a | 1-3 | Blue Square Premier division |
Last Six home: WWXXWW
[edit] Current League position
3rd in Blue Square Premier division
- 7 places above Ebbsfleet
[edit] Recent Results vs Ebbsfleet:
| Season | Date | Score | Competition |
|---|---|---|---|
| 2007/08 | Fri 21 Mar | Stevenage B. 3 - 1 Ebbsfleet Utd. | Blue Square Premier division |
| 2007/08 | Sat 01 Sep | Ebbsfleet Utd. 0 - 1 Stevenage B. | Blue Square Premier division |
| 2006/07 | Sat 09 Dec | Stevenage B. 3 - 0 Gravesend | Conference |
| 2005/06 | Sat 25 Mar | Stevenage B. 2 - 0 Gravesend | Conference |
| 2005/06 | Sat 29 Oct | Gravesend 0 - 2 Stevenage B. | Conference |
[edit] Squad Information
[edit] Manager
[edit] Players
[edit] Ground
- Name: Broadhall Way
- Capacity: 7,100
Directions to Ground
[edit] Notes:
Decent 7,000 capacity ground with about half seated. Attendances of 2,178. Owned by Phil Wallace. Population 80,000 - doheochai
[edit] Record vs MyFC
| MyFC wins | MyFC draws | MyFC losses | |
|---|---|---|---|
| - | - | - |
| Season | Date | Score | Competition |
|---|---|---|---|
| - | - | - | - |

