Peter Hawkins
From FleetWiki
| Defender, Ebbsfleet United | |||
| Personal information: | |||
|---|---|---|---|
| Age: 29 (born: 18 Sep 1978, in Maidstone) | |||
| Height: 182cm (6' 0"), Weight: 71kg (11st 4lbs) | |||
| Performance: | Apps: | Goals: | Bookings: |
| 2007-2008 | 39 | 0 | 7 yellow, 0 red |
| Career totals: | 299 | 2 | 43 yellow, 4 red |
| Player stats are generated by Fleetbot and can't be edited in the wiki. Report errors: here. | |||
[edit] Notes:
Another solid, dependable defender. Gets on with his job in a quiet manner and never lets us down. Occasionally his distribution could be better, but on the whole contributes to a solid team defence - Gaspode
Not half bad. Keeps a level head, knows what needs to be done (Experience shows in the lower leagues a lot). Not the best in any area of defending but consistant and trustworthy. - Quincel
[edit] Scouting Reports:
EBBSFLEET UNITED VS CAMBRIDGE UNITED 24-03-08
Hawkins was not the most involved player in this game, which is probably a good thing for a centre-back. As an experienced central defender he communicated well with new boy Darius Charles as well as with Sacha or Mark Ricketts. As a unit, our defence operated well, several times catching opponents off-side.
In the first half Hawkins was playing very cautiosly, mosty letting either Charles or Ricketts to challenge for high balls. He, himself was covering them and looking for rebounds. In the second 45 minutes, however, Peter's workload inrcreased, as Charles was man-covering their dangerman - Viera. Hawkins was solid in the air, winning 15 of 18 headers he went for.
When the ball was played to his feet, or he won a rebound Hawkins was trying to play the ball long. He made 9 long aerial passes and 5 short passes in the game. Aimed for forwards, majority of the high balls were won and collected by Cambridge defence. On the other side, all 5 short passes were good and accurate.
Hawkins had to make 5 tackles in the game. 3 of them were good-executed, but 2 others resuled in dangerous free-kicks on the edge of the area. He was not booked for them, though.
Peter looked strong when it was needed to clear the lines. He accomplished 6 clearences.
Twice Hawkins was caught off position and allowed the ball to fly over his head and into the path of the attacker.
I also didn't like his argument with Cronin after a misunderstanding between the two. I didn't like that Hawking selected argument over continuing to play as the whistle has not been blown.
Peter preferred to stay at the back and not take any part in the attacks. He stayed back for offensive st pieces too. Only once did he helped his teammates on the attack, but his involvement resulted in a winning goal. Akinde scored after initial cross came-off Hawkins, who was unable to control.
A minute-by-minute summary follows:
4' Important clearance from 6-yard box
6' Allowed a shot on goal. Let the opponent go inside.
13' Conceded FK on the edge of the area
43' Allowed long ball fly over his head, dangereous attack.
46' Allowed long ball fly over his head, resulted in FK on the edge of the area and Charles' booking.
65' Helped in attack. Without really meaning it, redirected initial low cross to Akinde
75' Misunderstanding with Cronin. Panicky clearance, emotional argument as the play continues.
77' Important block in the area.
82' Lost a header (defensive corner). Dangereous shot, slightly off target. Could have been an equaliser.
| Date | Competition | Game | Goals | Bookings | On | Off |
| 26 Apr 2008 | Football Conference | Ebbsfleet United 1 - 3 Oxford United | Unused Sub | |||
| 22 Apr 2008 | Football Conference | Forest Green Rovers 2 - 2 Ebbsfleet United | ||||
| 19 Apr 2008 | Football Conference | Ebbsfleet United 2 - 0 Altrincham | ||||
| 17 Apr 2008 | Football Conference | Droylsden 1 - 1 Ebbsfleet United | 63 | |||
| 15 Apr 2008 | Football Conference | Ebbsfleet United 3 - 1 Farsley Celtic | ||||
| 10 Apr 2008 | Football Conference | Halifax Town 1 - 0 Ebbsfleet United | Unused Sub | |||
| 08 Apr 2008 | Football Conference | Ebbsfleet United 2 - 2 Aldershot Town | ||||
| 05 Apr 2008 | Football Conference | Ebbsfleet United 1 - 1 Woking | Yellow | |||
| 01 Apr 2008 | Football Conference | Kidderminster Harriers 2 - 1 Ebbsfleet United | ||||
| 29 Mar 2008 | Football Conference | York City 0 - 1 Ebbsfleet United | ||||
| 24 Mar 2008 | Football Conference | Ebbsfleet United 2 - 1 Cambridge United | ||||
| 21 Mar 2008 | Football Conference | Stevenage Borough 3 - 1 Ebbsfleet United | ||||
| 18 Mar 2008 | Football Conference | Histon 3 - 2 Ebbsfleet United | ||||
| 11 Mar 2008 | Football Conference | Ebbsfleet United 0 - 3 Rushden & Diamonds | ||||
| 08 Mar 2008 | FA Trophy | Ebbsfleet United 3 - 1 Aldershot Town | ||||
| 04 Mar 2008 | Football Conference | Ebbsfleet United 2 - 1 Salisbury City | ||||
| 01 Mar 2008 | Football Conference | Northwich Victoria 3 - 3 Ebbsfleet United | ||||
| 16 Feb 2008 | Football Conference | Torquay United 3 - 1 Ebbsfleet United | Unused Sub | |||
| 05 Jan 2008 | Football Conference | Ebbsfleet United 4 - 1 Weymouth | ||||
| 01 Jan 2008 | Football Conference | Ebbsfleet United 4 - 1 Grays Athletic | Yellow | |||
| 29 Dec 2007 | Football Conference | Stafford Rangers 0 - 1 Ebbsfleet United | ||||
| 26 Dec 2007 | Football Conference | Grays Athletic 1 - 1 Ebbsfleet United | ||||
| 08 Dec 2007 | Football Conference | Ebbsfleet United 1 - 2 York City | ||||
| 29 Nov 2007 | Football Conference | Woking 1 - 0 Ebbsfleet United | ||||
| 24 Nov 2007 | Football Conference | Ebbsfleet United 2 - 1 Stafford Rangers | ||||
| 17 Nov 2007 | Football Conference | Oxford United 0 - 0 Ebbsfleet United | ||||
| 20 Oct 2007 | Football Conference | Altrincham 1 - 3 Ebbsfleet United | Yellow | |||
| 13 Oct 2007 | Football Conference | Ebbsfleet United 2 - 0 Droylsden | ||||
| 09 Oct 2007 | Football Conference | Aldershot Town 2 - 0 Ebbsfleet United | ||||
| 06 Oct 2007 | Football Conference | Ebbsfleet United 2 - 1 Torquay United | ||||
| 29 Sep 2007 | Football Conference | Farsley Celtic 1 - 1 Ebbsfleet United | ||||
| 25 Sep 2007 | Football Conference | Ebbsfleet United 1 - 0 Crawley Town | ||||
| 22 Sep 2007 | Football Conference | Exeter City 1 - 1 Ebbsfleet United | Yellow | |||
| 18 Sep 2007 | Football Conference | Burton Albion 1 - 1 Ebbsfleet United | Yellow | |||
| 15 Sep 2007 | Football Conference | Ebbsfleet United 5 - 4 Kidderminster Harriers | Yellow | |||
| 08 Sep 2007 | Football Conference | Weymouth 2 - 0 Ebbsfleet United | Unused Sub | |||
| 04 Sep 2007 | Football Conference | Ebbsfleet United 0 - 1 Histon | ||||
| 01 Sep 2007 | Football Conference | Ebbsfleet United 0 - 1 Stevenage Borough | ||||
| 27 Aug 2007 | Football Conference | Cambridge United 1 - 1 Ebbsfleet United | ||||
| 25 Aug 2007 | Football Conference | Ebbsfleet United 1 - 0 Halifax Town | Yellow | |||
| 18 Aug 2007 | Football Conference | Rushden & Diamonds 0 - 1 Ebbsfleet United | ||||
| 14 Aug 2007 | Football Conference | Salisbury City 2 - 1 Ebbsfleet United | ||||
| 11 Aug 2007 | Football Conference | Ebbsfleet United 2 - 1 Northwich Victoria | ||||
| 28 Apr 2007 | Football Conference | Dagenham & Redbridge 2 - 1 Ebbsfleet United | ||||
| 21 Apr 2007 | Football Conference | Ebbsfleet United 3 - 2 St Albans City | ||||
| 19 Apr 2007 | Football Conference | Ebbsfleet United 3 - 0 Northwich Victoria | ||||
| 14 Apr 2007 | Football Conference | Ebbsfleet United 0 - 4 Southport | 60 | |||
| 09 Apr 2007 | Football Conference | Altrincham 0 - 2 Ebbsfleet United | ||||
| 07 Apr 2007 | Football Conference | Ebbsfleet United 1 - 1 Forest Green Rovers | ||||
| 03 Apr 2007 | Football Conference | Ebbsfleet United 2 - 0 Halifax Town | ||||
| 31 Mar 2007 | Football Conference | York City 0 - 2 Ebbsfleet United | ||||
| 27 Mar 2007 | Football Conference | Tamworth 2 - 1 Ebbsfleet United | ||||
| 17 Feb 2007 | Football Conference | Oxford United 1 - 0 Ebbsfleet United | Red (0), Yellow | 0 | ||
| 10 Feb 2007 | Football Conference | Ebbsfleet United 2 - 1 Morecambe | ||||
| 03 Feb 2007 | FA Trophy | Ebbsfleet United 2 - 1 Rushden & Diamonds | ||||
| 27 Jan 2007 | Football Conference | Ebbsfleet United 1 - 1 Stevenage Borough | ||||
| 23 Jan 2007 | Football Conference | Crawley Town 1 - 1 Ebbsfleet United | ||||
| 20 Jan 2007 | Football Conference | Exeter City 1 - 3 Ebbsfleet United | ||||
| 03 Jan 2007 | Football Conference | Grays Athletic 0 - 2 Ebbsfleet United | ||||
| 30 Dec 2006 | Football Conference | Ebbsfleet United 1 - 0 Rushden & Diamonds | Yellow | |||
| 26 Dec 2006 | Football Conference | Ebbsfleet United 1 - 0 Crawley Town | ||||
| 09 Dec 2006 | Football Conference | Stevenage Borough 3 - 0 Ebbsfleet United | ||||
| 02 Dec 2006 | Football Conference | Ebbsfleet United 1 - 3 Kidderminster Harriers | 87 | Yellow | ||
| 25 Nov 2006 | Football Conference | Northwich Victoria 1 - 2 Ebbsfleet United | Yellow | |||
| 18 Nov 2006 | Football Conference | Ebbsfleet United 1 - 0 Oxford United | ||||
| 11 Nov 2006 | Football Conference | Cambridge United 3 - 0 Ebbsfleet United | ||||
| 04 Nov 2006 | Football Conference | Morecambe 1 - 0 Ebbsfleet United | ||||
| 21 Oct 2006 | Football Conference | Ebbsfleet United 1 - 0 Woking | Unused Sub | |||
| 14 Oct 2006 | Football Conference | Burton Albion 0 - 1 Ebbsfleet United | ||||
| 10 Oct 2006 | Football Conference | Ebbsfleet United 1 - 4 Stafford Rangers | 78 | |||
| 07 Oct 2006 | Football Conference | Ebbsfleet United 2 - 0 Cambridge United | ||||
| 04 Oct 2006 | Football Conference | Weymouth 2 - 1 Ebbsfleet United | Unused Sub | |||
| 23 Sep 2006 | Football Conference | St Albans City 2 - 3 Ebbsfleet United | Yellow | |||
| 19 Sep 2006 | Football Conference | Rushden & Diamonds 0 - 0 Ebbsfleet United | 40 | |||
| 16 Sep 2006 | Football Conference | Ebbsfleet United 2 - 2 Exeter City | ||||
| 12 Sep 2006 | Football Conference | Ebbsfleet United 2 - 0 Grays Athletic | 84 | |||
| 09 Sep 2006 | Football Conference | Halifax Town 1 - 1 Ebbsfleet United | 89 | |||
| 28 Aug 2006 | Football Conference | Ebbsfleet United 3 - 1 Altrincham | 75 | |||
| 12 Aug 2006 | Football Conference | Aldershot Town 3 - 2 Ebbsfleet United | Red (9) | 9 | ||
| 29 Apr 2006 | Football Conference | Ebbsfleet United 0 - 1 Burton Albion | ||||
| 08 Apr 2006 | Football Conference | Altrincham 2 - 2 Ebbsfleet United | ||||
| 04 Apr 2006 | Football Conference | Ebbsfleet United 1 - 3 Grays Athletic | ||||
| 01 Apr 2006 | Football Conference | Ebbsfleet United 0 - 3 Aldershot Town | ||||
| 25 Mar 2006 | Football Conference | Stevenage Borough 2 - 0 Ebbsfleet United | 45 | |||
| 31 Dec 2005 | Football League Two | Torquay United 2 - 1 Rushden & Diamonds | ||||
| 28 Dec 2005 | Football League Two | Rushden & Diamonds 0 - 1 Cheltenham Town | Yellow | |||
| 26 Dec 2005 | Football League Two | Leyton Orient 5 - 1 Rushden & Diamonds | ||||
| 17 Dec 2005 | Football League Two | Chester City 1 - 2 Rushden & Diamonds | ||||
| 06 Dec 2005 | Football League Two | Rushden & Diamonds 0 - 4 Carlisle United | ||||
| 03 Dec 2005 | English FA Cup | Rushden & Diamonds 0 - 1 Leyton Orient | 88 | |||
| 26 Nov 2005 | Football League Two | Darlington 1 - 1 Rushden & Diamonds | 75 | |||
| 22 Nov 2005 | Football League Trophy | Swansea City 4 - 0 Rushden & Diamonds | ||||
| 15 Nov 2005 | English FA Cup | Rushden & Diamonds 0 - 0 Halifax Town | 62 | |||
| 11 Nov 2005 | Football League Two | Rushden & Diamonds 1 - 0 Boston United | Unused Sub | |||
| 29 Oct 2005 | Football League Two | Barnet 2 - 1 Rushden & Diamonds | Yellow | |||
| 22 Oct 2005 | Football League Two | Rushden & Diamonds 3 - 0 Shrewsbury Town | ||||
| 18 Oct 2005 | Football League Trophy | Rushden & Diamonds 1 - 0 Southend United | ||||
| 15 Oct 2005 | Football League Two | Wycombe Wanderers 0 - 0 Rushden & Diamonds | ||||
| 07 Oct 2005 | Football League Two | Rushden & Diamonds 0 - 2 Bury | Yellow | |||
| 01 Oct 2005 | Football League Two | Rochdale 2 - 1 Rushden & Diamonds | ||||
| 27 Sep 2005 | Football League Two | Rushden & Diamonds 1 - 3 Northampton Town | ||||
| 24 Sep 2005 | Football League Two | Notts County 0 - 0 Rushden & Diamonds | ||||
| 17 Sep 2005 | Football League Two | Rushden & Diamonds 3 - 2 Stockport County | Yellow | |||
| 13 Sep 2005 | Football League Two | Macclesfield Town 3 - 1 Rushden & Diamonds | ||||
| 02 Sep 2005 | Football League Two | Rushden & Diamonds 0 - 2 Peterborough United | Red (8), Yellow | 8 | ||
| 29 Aug 2005 | Football League Two | Grimsby Town 2 - 0 Rushden & Diamonds | Yellow | |||
| 27 Aug 2005 | Football League Two | Rushden & Diamonds 1 - 1 Lincoln City | ||||
| 24 Aug 2005 | English League Cup | Rushden & Diamonds 0 - 3 Coventry City | Yellow | |||
| 20 Aug 2005 | Football League Two | Rushden & Diamonds 1 - 1 Chester City | ||||
| 09 Aug 2005 | Football League Two | Mansfield Town 0 - 1 Rushden & Diamonds | ||||
| 06 Aug 2005 | Football League Two | Rushden & Diamonds 1 - 1 Darlington | ||||
| 30 Apr 2005 | Football League Two | Rushden & Diamonds 0 - 1 Cambridge United | Yellow | |||
| 23 Apr 2005 | Football League Two | Darlington 2 - 0 Rushden & Diamonds | ||||
| 16 Apr 2005 | Football League Two | Rushden & Diamonds 4 - 2 Boston United | ||||
| 09 Apr 2005 | Football League Two | Bristol Rovers 3 - 0 Rushden & Diamonds | ||||
| 02 Apr 2005 | Football League Two | Rushden & Diamonds 2 - 0 Yeovil Town | Yellow | |||
| 28 Mar 2005 | Football League Two | Grimsby Town 0 - 0 Rushden & Diamonds | ||||
| 12 Mar 2005 | Football League Two | Rushden & Diamonds 3 - 2 Northampton Town | 7 | Yellow | ||
| 05 Mar 2005 | Football League Two | Scunthorpe United 1 - 0 Rushden & Diamonds | ||||
| 26 Feb 2005 | Football League Two | Rushden & Diamonds 0 - 0 Mansfield Town | ||||
| 22 Feb 2005 | Football League Two | Rushden & Diamonds 3 - 0 Bury | ||||
| 19 Feb 2005 | Football League Two | Notts County 1 - 1 Rushden & Diamonds | ||||
| 12 Feb 2005 | Football League Two | Rushden & Diamonds 1 - 2 Wycombe Wanderers | ||||
| 05 Feb 2005 | Football League Two | Chester City 3 - 1 Rushden & Diamonds | ||||
| 29 Jan 2005 | Football League Two | Rochdale 2 - 0 Rushden & Diamonds | Yellow | |||
| 22 Jan 2005 | Football League Two | Rushden & Diamonds 2 - 0 Leyton Orient | ||||
| 15 Jan 2005 | Football League Two | Cheltenham Town 4 - 1 Rushden & Diamonds | ||||
| 08 Jan 2005 | Football League Two | Rushden & Diamonds 0 - 0 Shrewsbury Town | ||||
| 03 Jan 2005 | Football League Two | Rushden & Diamonds 0 - 2 Swansea City | ||||
| 01 Jan 2005 | Football League Two | Southend United 3 - 0 Rushden & Diamonds | Yellow | |||
| 28 Dec 2004 | Football League Two | Leyton Orient 2 - 2 Rushden & Diamonds | ||||
| 26 Dec 2004 | Football League Two | Rushden & Diamonds 3 - 3 Oxford United | Yellow | |||
| 18 Dec 2004 | Football League Two | Rushden & Diamonds 1 - 3 Scunthorpe United | Yellow | |||
| 11 Dec 2004 | Football League Two | Mansfield Town 0 - 0 Rushden & Diamonds | ||||
| 08 Dec 2004 | Football League Two | Boston United 1 - 0 Rushden & Diamonds | ||||
| 04 Dec 2004 | English FA Cup | Rushden & Diamonds 2 - 5 Colchester United | ||||
| 27 Nov 2004 | Football League Two | Rushden & Diamonds 0 - 2 Macclesfield Town | ||||
| 20 Nov 2004 | Football League Two | Cambridge United 3 - 1 Rushden & Diamonds | ||||
| 13 Nov 2004 | English FA Cup | Bradford City 0 - 1 Rushden & Diamonds | ||||
| 30 Oct 2004 | Football League Two | Rushden & Diamonds 5 - 1 Notts County | Yellow | |||
| 23 Oct 2004 | Football League Two | Bury 1 - 1 Rushden & Diamonds | ||||
| 19 Oct 2004 | Football League Two | Wycombe Wanderers 1 - 1 Rushden & Diamonds | ||||
| 08 Oct 2004 | Football League Two | Shrewsbury Town 0 - 1 Rushden & Diamonds | Yellow | |||
| 02 Oct 2004 | Football League Two | Rushden & Diamonds 0 - 0 Rochdale | ||||
| 28 Sep 2004 | Football League Trophy | Walsall 1 - 0 Rushden & Diamonds | Yellow | |||
| 25 Sep 2004 | Football League Two | Swansea City 1 - 0 Rushden & Diamonds | ||||
| 18 Sep 2004 | Football League Two | Rushden & Diamonds 1 - 0 Cheltenham Town | ||||
| 11 Sep 2004 | Football League Two | Oxford United 0 - 0 Rushden & Diamonds | ||||
| 04 Sep 2004 | Football League Two | Rushden & Diamonds 1 - 4 Southend United | Yellow | |||
| 30 Aug 2004 | Football League Two | Rushden & Diamonds 0 - 0 Bristol Rovers | ||||
| 28 Aug 2004 | Football League Two | Yeovil Town 3 - 1 Rushden & Diamonds | ||||
| 24 Aug 2004 | English League Cup | Rushden & Diamonds 0 - 1 Swindon Town | ||||
| 21 Aug 2004 | Football League Two | Rushden & Diamonds 1 - 0 Grimsby Town | ||||
| 14 Aug 2004 | Football League Two | Lincoln City 1 - 3 Rushden & Diamonds | ||||
| 10 Aug 2004 | Football League Two | Northampton Town 1 - 0 Rushden & Diamonds | ||||
| 07 Aug 2004 | Football League Two | Rushden & Diamonds 0 - 0 Kidderminster Harriers | Yellow | |||
| 09 May 2004 | Football League Championship | MK Dons (formerly Wimbledon) 1 - 0 Derby County | Unused Sub | |||
| 01 May 2004 | Football League Championship | Cardiff City 1 - 1 MK Dons (formerly Wimbledon) | Unused Sub | |||
| 20 Apr 2004 | Football League Championship | Burnley 2 - 0 MK Dons (formerly Wimbledon) | ||||
| 17 Apr 2004 | Football League Championship | Bradford City 2 - 3 MK Dons (formerly Wimbledon) | ||||
| 12 Apr 2004 | Football League Championship | Sheffield United 2 - 1 MK Dons (formerly Wimbledon) | ||||
| 10 Apr 2004 | Football League Championship | MK Dons (formerly Wimbledon) 3 - 3 Preston North End | 55 | |||
| 27 Mar 2004 | Football League Championship | MK Dons (formerly Wimbledon) 1 - 2 Ipswich Town | 45 | |||
| 24 Mar 2004 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 1 Millwall | ||||
| 13 Mar 2004 | Football League Championship | Walsall 1 - 0 MK Dons (formerly Wimbledon) | ||||
| 09 Mar 2004 | Football League Championship | West Ham United 5 - 0 MK Dons (formerly Wimbledon) | ||||
| 02 Mar 2004 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 1 Nottingham Forest | ||||
| 28 Feb 2004 | Football League Championship | Watford 4 - 0 MK Dons (formerly Wimbledon) | ||||
| 21 Feb 2004 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 3 Coventry City | ||||
| 31 Jan 2004 | Football League Championship | Crystal Palace 3 - 1 MK Dons (formerly Wimbledon) | 68 | |||
| 24 Jan 2004 | English FA Cup | Birmingham City 1 - 0 MK Dons (formerly Wimbledon) | 87 | |||
| 17 Jan 2004 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 1 Stoke City | Unused Sub | |||
| 25 Oct 2003 | Football League Championship | MK Dons (formerly Wimbledon) 1 - 3 Watford | 25 | |||
| 21 Oct 2003 | Football League Championship | West Bromwich Albion 0 - 1 MK Dons (formerly Wimbledon) | ||||
| 18 Oct 2003 | Football League Championship | Nottingham Forest 6 - 0 MK Dons (formerly Wimbledon) | 69 | |||
| 30 Aug 2003 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 3 Reading | ||||
| 26 Aug 2003 | Football League Championship | Norwich City 3 - 2 MK Dons (formerly Wimbledon) | Red (5), Yellow | 5 | ||
| 23 Aug 2003 | Football League Championship | MK Dons (formerly Wimbledon) 1 - 3 Crystal Palace | Unused Sub | |||
| 16 Aug 2003 | Football League Championship | Stoke City 2 - 1 MK Dons (formerly Wimbledon) | Unused Sub | |||
| 12 Aug 2003 | English League Cup | Wycombe Wanderers 2 - 0 MK Dons (formerly Wimbledon) | 80 | |||
| 09 Aug 2003 | Football League Championship | MK Dons (formerly Wimbledon) 3 - 1 Crewe Alexandra | ||||
| 04 May 2003 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 1 Burnley | Yellow | |||
| 26 Apr 2003 | Football League Championship | Ipswich Town 1 - 5 MK Dons (formerly Wimbledon) | ||||
| 21 Apr 2003 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 0 Preston North End | ||||
| 19 Apr 2003 | Football League Championship | Stoke City 2 - 1 MK Dons (formerly Wimbledon) | ||||
| 12 Apr 2003 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 2 Derby County | ||||
| 07 Apr 2003 | Football League Championship | MK Dons (formerly Wimbledon) 1 - 0 Sheffield United | ||||
| 05 Apr 2003 | Football League Championship | Sheffield Wednesday 4 - 2 MK Dons (formerly Wimbledon) | ||||
| 25 Mar 2003 | Football League Championship | Norwich City 1 - 0 MK Dons (formerly Wimbledon) | ||||
| 22 Mar 2003 | Football League Championship | Rotherham United 2 - 1 MK Dons (formerly Wimbledon) | ||||
| 18 Mar 2003 | Football League Championship | Crystal Palace 0 - 1 MK Dons (formerly Wimbledon) | ||||
| 15 Mar 2003 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 0 Millwall | Yellow | |||
| 11 Mar 2003 | Football League Championship | Gillingham 3 - 3 MK Dons (formerly Wimbledon) | ||||
| 08 Mar 2003 | Football League Championship | Coventry City 2 - 2 MK Dons (formerly Wimbledon) | Yellow | |||
| 04 Mar 2003 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 1 Portsmouth | ||||
| 01 Mar 2003 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 0 Reading | ||||
| 22 Feb 2003 | Football League Championship | Leicester City 4 - 0 MK Dons (formerly Wimbledon) | Unused Sub | |||
| 08 Feb 2003 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 2 Bradford City | Unused Sub | |||
| 04 Feb 2003 | Football League Championship | Brighton & Hove Albion 2 - 3 MK Dons (formerly Wimbledon) | Unused Sub | |||
| 01 Feb 2003 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 3 Nottingham Forest | ||||
| 25 Jan 2003 | English FA Cup | Walsall 1 - 0 MK Dons (formerly Wimbledon) | ||||
| 18 Jan 2003 | Football League Championship | Wolverhampton Wanderers 1 - 1 MK Dons (formerly Wimbledon) | ||||
| 11 Jan 2003 | Football League Championship | MK Dons (formerly Wimbledon) 3 - 3 Grimsby Town | Yellow | |||
| 04 Jan 2003 | English FA Cup | Rotherham United 0 - 3 MK Dons (formerly Wimbledon) | ||||
| 26 Dec 2002 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 0 Watford | ||||
| 21 Dec 2002 | Football League Championship | MK Dons (formerly Wimbledon) 1 - 1 Stoke City | ||||
| 14 Dec 2002 | Football League Championship | Walsall 2 - 0 MK Dons (formerly Wimbledon) | ||||
| 07 Dec 2002 | Football League Championship | Preston North End 3 - 5 MK Dons (formerly Wimbledon) | ||||
| 30 Nov 2002 | Football League Championship | MK Dons (formerly Wimbledon) 3 - 0 Sheffield Wednesday | ||||
| 25 Nov 2002 | Football League Championship | Derby County 3 - 2 MK Dons (formerly Wimbledon) | ||||
| 16 Nov 2002 | Football League Championship | MK Dons (formerly Wimbledon) 3 - 2 Walsall | ||||
| 09 Nov 2002 | Football League Championship | Bradford City 3 - 5 MK Dons (formerly Wimbledon) | ||||
| 05 Nov 2002 | English League Cup | MK Dons (formerly Wimbledon) 1 - 3 Rotherham United | Unused Sub | |||
| 02 Nov 2002 | Football League Championship | MK Dons (formerly Wimbledon) 4 - 2 Norwich City | ||||
| 29 Oct 2002 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 1 Rotherham United | ||||
| 26 Oct 2002 | Football League Championship | Sheffield United 1 - 1 MK Dons (formerly Wimbledon) | ||||
| 19 Oct 2002 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 2 Crystal Palace | 78 | |||
| 12 Oct 2002 | Football League Championship | Millwall 1 - 1 MK Dons (formerly Wimbledon) | ||||
| 06 Oct 2002 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 1 Ipswich Town | ||||
| 01 Oct 2002 | English League Cup | Portsmouth 1 - 3 MK Dons (formerly Wimbledon) | Yellow | |||
| 28 Sep 2002 | Football League Championship | Burnley 1 - 0 MK Dons (formerly Wimbledon) | ||||
| 21 Sep 2002 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 1 Coventry City | 45 | |||
| 17 Sep 2002 | Football League Championship | Portsmouth 4 - 1 MK Dons (formerly Wimbledon) | ||||
| 14 Sep 2002 | Football League Championship | Reading 0 - 1 MK Dons (formerly Wimbledon) | ||||
| 10 Sep 2002 | English League Cup | Southend United 1 - 4 MK Dons (formerly Wimbledon) | ||||
| 07 Sep 2002 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 3 Leicester City | ||||
| 31 Aug 2002 | Football League Championship | MK Dons (formerly Wimbledon) 3 - 2 Wolverhampton Wanderers | ||||
| 28 Aug 2002 | Football League Championship | Nottingham Forest 2 - 0 MK Dons (formerly Wimbledon) | ||||
| 24 Aug 2002 | Football League Championship | MK Dons (formerly Wimbledon) 1 - 0 Brighton & Hove Albion | Yellow | |||
| 17 Aug 2002 | Football League Championship | Watford 3 - 2 MK Dons (formerly Wimbledon) | ||||
| 13 Aug 2002 | Football League Championship | Grimsby Town 0 - 0 MK Dons (formerly Wimbledon) | Yellow | |||
| 10 Aug 2002 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 1 Gillingham | ||||
| 21 Apr 2002 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 1 Barnsley | ||||
| 14 Apr 2002 | Football League Championship | Wolverhampton Wanderers 1 - 0 MK Dons (formerly Wimbledon) | ||||
| 06 Apr 2002 | Football League Championship | MK Dons (formerly Wimbledon) 1 - 2 Bradford City | ||||
| 04 Apr 2002 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 0 Crewe Alexandra | ||||
| 01 Apr 2002 | Football League Championship | Sheffield United 0 - 1 MK Dons (formerly Wimbledon) | ||||
| 30 Mar 2002 | Football League Championship | MK Dons (formerly Wimbledon) 1 - 0 Rotherham United | ||||
| 23 Mar 2002 | Football League Championship | Grimsby Town 6 - 2 MK Dons (formerly Wimbledon) | ||||
| 16 Mar 2002 | Football League Championship | MK Dons (formerly Wimbledon) 3 - 1 Stockport County | ||||
| 12 Mar 2002 | Football League Championship | Portsmouth 1 - 2 MK Dons (formerly Wimbledon) | ||||
| 09 Mar 2002 | Football League Championship | Nottingham Forest 0 - 0 MK Dons (formerly Wimbledon) | ||||
| 06 Mar 2002 | Football League Championship | Sheffield Wednesday 1 - 2 MK Dons (formerly Wimbledon) | ||||
| 02 Mar 2002 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 1 West Bromwich Albion | ||||
| 23 Feb 2002 | Football League Championship | Millwall 0 - 1 MK Dons (formerly Wimbledon) | ||||
| 19 Feb 2002 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 0 Watford | ||||
| 16 Feb 2002 | Football League Championship | MK Dons (formerly Wimbledon) 1 - 1 Crystal Palace | ||||
| 09 Feb 2002 | Football League Championship | Gillingham 0 - 0 MK Dons (formerly Wimbledon) | ||||
| 03 Feb 2002 | Football League Championship | MK Dons (formerly Wimbledon) 2 - 1 Manchester City | ||||
| 29 Jan 2002 | Football League Championship | Walsall 2 - 1 MK Dons (formerly Wimbledon) | ||||
| 19 Jan 2002 | Football League Championship | Birmingham City 0 - 2 MK Dons (formerly Wimbledon) | 68 | |||
| 15 Jan 2002 | English FA Cup | Middlesbrough 2 - 0 MK Dons (formerly Wimbledon) | ||||
| 12 Jan 2002 | Football League Championship | MK Dons (formerly Wimbledon) 0 - 0 Burnley | ||||
