MyFC Membership Statistics

From FleetWiki

Jump to: navigation, search

Contents

[edit] Monthly

February 1 2008 - 27,835

March 1 2008 - 28,905 (+930)

April 1 2008 - 29,524 (+619)

May 1 2008 - 29,747 (+223)

June 1 2008 - 30,139 (+392)

July 1, 2008 - 30,299 (+160)

August 1, 2008 - 30,388 (+89)

September 1, 2008 - 30,862 (+474)

October 1, 2008 - 31,109 (+247)

Monthly membership figures were not compiled here from November 2008-February 2009 (but are being sought)

February 20, 2009 - 9262 (-21847)

All of the 27,278 memberships that were extant on the 19th February 2008 (when the club was taken over) expired on the 19th February 2009. 9262 had been renewed by 00:01 on the February 20th.

March 1, 2009 - 9783 (+521)








[edit] Raw Numbers

[edit] haretewson

Google Spreadsheet of Membership Numbers with Notes


[edit] Fleetbot

Date|Members|Source
Fri Jan 25 21:31:01 +0000 2008|27653|fleetbot
Fri Jan 25 22:31:10 +0000 2008|27657|fleetbot
Fri Jan 25 23:31:03 +0000 2008|27660|fleetbot
Sat Jan 26 00:31:01 +0000 2008|27663|fleetbot
Sat Jan 26 01:31:00 +0000 2008|27664|fleetbot
Sat Jan 26 02:31:00 +0000 2008|27664|fleetbot
Sat Jan 26 03:31:00 +0000 2008|27664|fleetbot
Sat Jan 26 04:31:03 +0000 2008|27665|fleetbot
Sat Jan 26 05:31:01 +0000 2008|27666|fleetbot
Sat Jan 26 06:31:00 +0000 2008|27666|fleetbot
Sat Jan 26 07:31:01 +0000 2008|27666|fleetbot
Sat Jan 26 08:31:01 +0000 2008|27666|fleetbot
Sat Jan 26 09:31:01 +0000 2008|27667|fleetbot
Sat Jan 26 10:31:01 +0000 2008|27669|fleetbot
Sat Jan 26 11:31:01 +0000 2008|27670|fleetbot
Sat Jan 26 12:31:00 +0000 2008|27671|fleetbot
Sat Jan 26 13:31:01 +0000 2008|27673|fleetbot
Sat Jan 26 14:31:01 +0000 2008|27676|fleetbot
Sat Jan 26 15:31:00 +0000 2008|27682|fleetbot
Sat Jan 26 16:31:00 +0000 2008|27690|fleetbot
Sat Jan 26 17:31:00 +0000 2008|27696|fleetbot
Sat Jan 26 18:31:01 +0000 2008|27700|fleetbot
Sat Jan 26 19:31:01 +0000 2008|27703|fleetbot
Sat Jan 26 20:31:01 +0000 2008|27705|fleetbot
Sat Jan 26 21:31:01 +0000 2008|27707|fleetbot
Sat Jan 26 22:31:01 +0000 2008|27707|fleetbot
Sat Jan 26 23:31:03 +0000 2008|27709|fleetbot
Sun Jan 27 00:31:01 +0000 2008|27713|fleetbot
Sun Jan 27 01:31:00 +0000 2008|27715|fleetbot
Sun Jan 27 02:31:03 +0000 2008|27716|fleetbot
Sun Jan 27 10:31:08 +0000 2008|27719|fleetbot
Sun Jan 27 11:31:03 +0000 2008|27721|fleetbot
Sun Jan 27 12:31:00 +0000 2008|27724|fleetbot
Sun Jan 27 13:31:01 +0000 2008|27724|fleetbot
Sun Jan 27 14:31:00 +0000 2008|27727|fleetbot
Sun Jan 27 15:31:00 +0000 2008|27728|fleetbot
Sun Jan 27 16:31:01 +0000 2008|27728|fleetbot
Sun Jan 27 17:31:01 +0000 2008|27731|fleetbot
Sun Jan 27 18:31:03 +0000 2008|27734|fleetbot
Sun Jan 27 19:31:01 +0000 2008|27734|fleetbot
Sun Jan 27 20:31:02 +0000 2008|27735|fleetbot
Sun Jan 27 21:31:01 +0000 2008|27739|fleetbot
Sun Jan 27 22:31:00 +0000 2008|27739|fleetbot
Sun Jan 27 23:31:00 +0000 2008|27740|fleetbot
Mon Jan 28 00:31:01 +0000 2008|27740|fleetbot
Mon Jan 28 01:31:00 +0000 2008|27740|fleetbot
Mon Jan 28 02:31:00 +0000 2008|27742|fleetbot
Mon Jan 28 03:31:01 +0000 2008|27742|fleetbot
Mon Jan 28 04:31:01 +0000 2008|27743|fleetbot
Mon Jan 28 05:31:00 +0000 2008|27743|fleetbot
Mon Jan 28 06:31:00 +0000 2008|27743|fleetbot
Mon Jan 28 07:31:00 +0000 2008|27743|fleetbot
Mon Jan 28 08:31:01 +0000 2008|27743|fleetbot
Mon Jan 28 09:31:00 +0000 2008|27743|fleetbot
Mon Jan 28 10:31:03 +0000 2008|27745|fleetbot
Mon Jan 28 11:31:00 +0000 2008|27749|fleetbot
Mon Jan 28 12:31:00 +0000 2008|27749|fleetbot
Mon Jan 28 13:31:00 +0000 2008|27752|fleetbot
Mon Jan 28 14:31:01 +0000 2008|27752|fleetbot
Mon Jan 28 15:31:02 +0000 2008|27755|fleetbot
Mon Jan 28 16:31:01 +0000 2008|27756|fleetbot
Mon Jan 28 17:31:02 +0000 2008|27758|fleetbot
Mon Jan 28 18:31:00 +0000 2008|27762|fleetbot
Mon Jan 28 19:31:01 +0000 2008|27764|fleetbot
Mon Jan 28 20:31:01 +0000 2008|27765|fleetbot
Mon Jan 28 21:31:00 +0000 2008|27767|fleetbot
Mon Jan 28 22:31:00 +0000 2008|27771|fleetbot
Mon Jan 28 23:31:01 +0000 2008|27773|fleetbot
Tue Jan 29 00:31:01 +0000 2008|27773|fleetbot
Tue Jan 29 01:31:01 +0000 2008|27774|fleetbot
Tue Jan 29 02:31:01 +0000 2008|27774|fleetbot
Tue Jan 29 03:31:01 +0000 2008|27774|fleetbot
Tue Jan 29 04:31:01 +0000 2008|27774|fleetbot
Tue Jan 29 05:31:00 +0000 2008|27774|fleetbot
Tue Jan 29 06:31:01 +0000 2008|27774|fleetbot
Tue Jan 29 07:31:01 +0000 2008|27774|fleetbot
Tue Jan 29 08:31:01 +0000 2008|27774|fleetbot
Tue Jan 29 09:31:01 +0000 2008|27776|fleetbot
Tue Jan 29 10:31:01 +0000 2008|27776|fleetbot
Tue Jan 29 11:31:02 +0000 2008|27778|fleetbot
Tue Jan 29 12:31:00 +0000 2008|27779|fleetbot
Tue Jan 29 13:31:00 +0000 2008|27780|fleetbot
Tue Jan 29 14:31:00 +0000 2008|27783|fleetbot
Tue Jan 29 15:31:01 +0000 2008|27783|fleetbot
Tue Jan 29 16:31:00 +0000 2008|27785|fleetbot
Tue Jan 29 17:31:01 +0000 2008|27785|fleetbot
Tue Jan 29 18:31:01 +0000 2008|27786|fleetbot
Tue Jan 29 19:31:01 +0000 2008|27787|fleetbot
Tue Jan 29 20:31:00 +0000 2008|27788|fleetbot
Tue Jan 29 21:31:01 +0000 2008|27789|fleetbot
Tue Jan 29 22:31:00 +0000 2008|27790|fleetbot
Tue Jan 29 23:31:01 +0000 2008|27790|fleetbot
Wed Jan 30 00:31:00 +0000 2008|27790|fleetbot
Wed Jan 30 01:31:02 +0000 2008|27790|fleetbot
Wed Jan 30 02:31:01 +0000 2008|27791|fleetbot
Wed Jan 30 03:31:00 +0000 2008|27793|fleetbot
Wed Jan 30 04:31:00 +0000 2008|27793|fleetbot
Wed Jan 30 05:31:01 +0000 2008|27793|fleetbot
Wed Jan 30 06:31:01 +0000 2008|27794|fleetbot
Wed Jan 30 07:31:00 +0000 2008|27794|fleetbot
Wed Jan 30 08:31:01 +0000 2008|27795|fleetbot
Wed Jan 30 09:31:00 +0000 2008|27795|fleetbot
Wed Jan 30 10:31:01 +0000 2008|27795|fleetbot
Wed Jan 30 11:31:01 +0000 2008|27796|fleetbot
Wed Jan 30 12:31:00 +0000 2008|27796|fleetbot
Wed Jan 30 13:31:04 +0000 2008|27799|fleetbot
Wed Jan 30 14:31:00 +0000 2008|27801|fleetbot
Wed Jan 30 15:31:01 +0000 2008|27802|fleetbot
Wed Jan 30 16:31:01 +0000 2008|27804|fleetbot
Wed Jan 30 17:31:01 +0000 2008|27805|fleetbot
Wed Jan 30 18:31:01 +0000 2008|27806|fleetbot
Wed Jan 30 19:31:00 +0000 2008|27806|fleetbot
Wed Jan 30 20:31:01 +0000 2008|27808|fleetbot
Wed Jan 30 21:31:01 +0000 2008|27808|fleetbot
Wed Jan 30 22:31:02 +0000 2008|27810|fleetbot
Wed Jan 30 23:31:01 +0000 2008|27810|fleetbot
Thu Jan 31 00:31:01 +0000 2008|27811|fleetbot
Thu Jan 31 01:31:00 +0000 2008|27811|fleetbot
Thu Jan 31 02:31:00 +0000 2008|27811|fleetbot
Thu Jan 31 03:31:00 +0000 2008|27811|fleetbot
Thu Jan 31 04:31:00 +0000 2008|27811|fleetbot
Thu Jan 31 05:31:00 +0000 2008|27811|fleetbot
Thu Jan 31 06:31:01 +0000 2008|27811|fleetbot
Thu Jan 31 07:31:00 +0000 2008|27811|fleetbot
Thu Jan 31 08:31:01 +0000 2008|27812|fleetbot
Thu Jan 31 09:31:01 +0000 2008|27813|fleetbot
Thu Jan 31 10:31:00 +0000 2008|27813|fleetbot
Thu Jan 31 11:31:01 +0000 2008|27815|fleetbot
Thu Jan 31 12:31:03 +0000 2008|27816|fleetbot
Thu Jan 31 13:31:02 +0000 2008|27817|fleetbot
Thu Jan 31 14:31:01 +0000 2008|27819|fleetbot
Thu Jan 31 15:31:01 +0000 2008|27822|fleetbot
Thu Jan 31 16:31:01 +0000 2008|27823|fleetbot
Thu Jan 31 17:31:02 +0000 2008|27826|fleetbot
Thu Jan 31 18:31:02 +0000 2008|27826|fleetbot
Thu Jan 31 19:31:01 +0000 2008|27828|fleetbot
Thu Jan 31 20:31:01 +0000 2008|27830|fleetbot
Thu Jan 31 21:31:02 +0000 2008|27833|fleetbot
Thu Jan 31 22:31:01 +0000 2008|27835|fleetbot
Thu Jan 31 23:31:01 +0000 2008|27835|fleetbot
Fri Feb 01 00:31:01 +0000 2008|27835|fleetbot
Fri Feb 01 01:31:01 +0000 2008|27837|fleetbot
Fri Feb 01 02:31:00 +0000 2008|27838|fleetbot
Fri Feb 01 03:31:01 +0000 2008|27838|fleetbot
Fri Feb 01 04:31:01 +0000 2008|27838|fleetbot
Fri Feb 01 05:31:01 +0000 2008|27838|fleetbot
Fri Feb 01 06:31:01 +0000 2008|27839|fleetbot
Fri Feb 01 07:31:00 +0000 2008|27839|fleetbot
Fri Feb 01 08:31:01 +0000 2008|27840|fleetbot
Fri Feb 01 09:31:02 +0000 2008|27840|fleetbot
Fri Feb 01 10:31:01 +0000 2008|27844|fleetbot
Fri Feb 01 11:31:01 +0000 2008|27845|fleetbot
Fri Feb 01 12:31:01 +0000 2008|27846|fleetbot
Fri Feb 01 13:31:03 +0000 2008|27848|fleetbot
Fri Feb 01 14:31:00 +0000 2008|27853|fleetbot
Fri Feb 01 15:31:01 +0000 2008|27855|fleetbot
Fri Feb 01 16:31:01 +0000 2008|27855|fleetbot
Fri Feb 01 17:31:00 +0000 2008|27858|fleetbot
Fri Feb 01 18:31:01 +0000 2008|27860|fleetbot
Fri Feb 01 19:31:03 +0000 2008|27861|fleetbot
Fri Feb 01 20:31:00 +0000 2008|27863|fleetbot
Fri Feb 01 21:31:01 +0000 2008|27867|fleetbot
Fri Feb 01 22:31:00 +0000 2008|27868|fleetbot
Fri Feb 01 23:31:00 +0000 2008|27869|fleetbot
Sat Feb 02 00:31:00 +0000 2008|27870|fleetbot
Sat Feb 02 01:31:00 +0000 2008|27870|fleetbot
Sat Feb 02 02:31:00 +0000 2008|27871|fleetbot
Sat Feb 02 03:31:00 +0000 2008|27872|fleetbot
Sat Feb 02 04:31:02 +0000 2008|27872|fleetbot
Sat Feb 02 05:31:00 +0000 2008|27872|fleetbot
Sat Feb 02 06:31:01 +0000 2008|27872|fleetbot
Sat Feb 02 07:31:01 +0000 2008|27872|fleetbot
Sat Feb 02 08:31:02 +0000 2008|27872|fleetbot
Sat Feb 02 09:31:00 +0000 2008|27872|fleetbot
Sat Feb 02 10:31:01 +0000 2008|27872|fleetbot
Sat Feb 02 11:31:01 +0000 2008|27873|fleetbot
Sat Feb 02 12:31:01 +0000 2008|27874|fleetbot
Sat Feb 02 13:31:01 +0000 2008|27875|fleetbot
Sat Feb 02 14:31:00 +0000 2008|27877|fleetbot
Sat Feb 02 15:31:01 +0000 2008|27878|fleetbot
Sat Feb 02 16:31:05 +0000 2008|27878|fleetbot
Sat Feb 02 17:31:07 +0000 2008|27879|fleetbot
Sat Feb 02 18:31:04 +0000 2008|27881|fleetbot
Sat Feb 02 19:31:01 +0000 2008|27882|fleetbot
Sat Feb 02 20:31:01 +0000 2008|27886|fleetbot
Sat Feb 02 21:31:00 +0000 2008|27886|fleetbot
Sat Feb 02 22:31:03 +0000 2008|27886|fleetbot
Sat Feb 02 23:31:01 +0000 2008|27886|fleetbot
Sun Feb 03 00:31:00 +0000 2008|27887|fleetbot
Sun Feb 03 01:31:01 +0000 2008|27887|fleetbot
Sun Feb 03 02:31:01 +0000 2008|27888|fleetbot
Sun Feb 03 03:31:01 +0000 2008|27888|fleetbot
Sun Feb 03 04:31:01 +0000 2008|27888|fleetbot
Sun Feb 03 10:31:00 +0000 2008|27892|fleetbot
Sun Feb 03 11:31:03 +0000 2008|27892|fleetbot
Sun Feb 03 12:31:01 +0000 2008|27894|fleetbot
Sun Feb 03 13:31:01 +0000 2008|27896|fleetbot
Sun Feb 03 14:31:04 +0000 2008|27900|fleetbot
Sun Feb 03 15:31:01 +0000 2008|27901|fleetbot
Sun Feb 03 16:31:00 +0000 2008|27904|fleetbot
Sun Feb 03 17:31:01 +0000 2008|27905|fleetbot
Sun Feb 03 18:31:01 +0000 2008|27906|fleetbot
Sun Feb 03 19:31:01 +0000 2008|27909|fleetbot
Sun Feb 03 21:31:01 +0000 2008|27910|fleetbot
Sun Feb 03 22:31:00 +0000 2008|27911|fleetbot
Sun Feb 03 23:31:00 +0000 2008|27911|fleetbot
Mon Feb 04 00:31:00 +0000 2008|27914|fleetbot
Mon Feb 04 01:31:00 +0000 2008|27914|fleetbot
Mon Feb 04 02:31:00 +0000 2008|27915|fleetbot
Mon Feb 04 03:31:00 +0000 2008|27916|fleetbot
Mon Feb 04 05:31:02 +0000 2008|27916|fleetbot
Mon Feb 04 06:31:00 +0000 2008|27917|fleetbot
Mon Feb 04 07:31:00 +0000 2008|27917|fleetbot
Mon Feb 04 08:31:00 +0000 2008|27918|fleetbot
Mon Feb 04 09:31:00 +0000 2008|27920|fleetbot
Mon Feb 04 10:31:01 +0000 2008|27921|fleetbot
Mon Feb 04 11:31:02 +0000 2008|27922|fleetbot
Mon Feb 04 12:31:00 +0000 2008|27922|fleetbot
Mon Feb 04 13:31:00 +0000 2008|27923|fleetbot
Mon Feb 04 14:31:02 +0000 2008|27924|fleetbot
Mon Feb 04 15:31:03 +0000 2008|0|fleetbot
Mon Feb 04 16:31:03 +0000 2008|27926|fleetbot
Mon Feb 04 17:31:02 +0000 2008|27927|fleetbot
Mon Feb 04 18:31:03 +0000 2008|27928|fleetbot
Mon Feb 04 19:31:00 +0000 2008|27930|fleetbot
Mon Feb 04 20:31:02 +0000 2008|27932|fleetbot
Mon Feb 04 21:31:00 +0000 2008|27932|fleetbot
Mon Feb 04 22:31:01 +0000 2008|27933|fleetbot
Mon Feb 04 23:31:02 +0000 2008|27934|fleetbot
Tue Feb 05 00:31:00 +0000 2008|27934|fleetbot
Tue Feb 05 01:31:01 +0000 2008|27934|fleetbot
Tue Feb 05 02:31:01 +0000 2008|27934|fleetbot
Tue Feb 05 11:31:01 +0000 2008|0|fleetbot
Tue Feb 05 10:31:00 +0000 2008|27939|fleetbot
Tue Feb 05 09:31:01 +0000 2008|27939|fleetbot
Tue Feb 05 08:31:00 +0000 2008|27939|fleetbot
Tue Feb 05 07:31:00 +0000 2008|27939|fleetbot
Tue Feb 05 06:31:00 +0000 2008|27939|fleetbot
Tue Feb 05 05:31:00 +0000 2008|27939|fleetbot
Tue Feb 05 04:31:00 +0000 2008|27939|fleetbot
Tue Feb 05 03:31:00 +0000 2008|27939|fleetbot
Tue Feb 05 12:31:03 +0000 2008|27940|fleetbot
Tue Feb 05 13:31:01 +0000 2008|27942|fleetbot
Tue Feb 05 14:31:08 +0000 2008|27945|fleetbot
Tue Feb 05 15:31:02 +0000 2008|27946|fleetbot
Tue Feb 05 18:31:03 +0000 2008|27946|fleetbot
Tue Feb 05 19:31:01 +0000 2008|27946|fleetbot
Tue Feb 05 20:31:01 +0000 2008|27946|fleetbot
Tue Feb 05 21:31:01 +0000 2008|27946|fleetbot
Tue Feb 05 22:31:01 +0000 2008|27946|fleetbot
Tue Feb 05 23:31:02 +0000 2008|27946|fleetbot
Wed Feb 06 00:31:02 +0000 2008|27946|fleetbot
Wed Feb 06 10:31:03 +0000 2008|28010|fleetbot
Wed Feb 06 11:31:04 +0000 2008|28016|fleetbot
Wed Feb 06 12:31:02 +0000 2008|28023|fleetbot
Wed Feb 06 13:31:02 +0000 2008|28027|fleetbot
Wed Feb 06 14:31:02 +0000 2008|28031|fleetbot
Wed Feb 06 15:31:01 +0000 2008|28033|fleetbot
Wed Feb 06 16:31:02 +0000 2008|28036|fleetbot
Wed Feb 06 17:31:01 +0000 2008|28044|fleetbot
Wed Feb 06 18:31:01 +0000 2008|28047|fleetbot
Wed Feb 06 19:31:01 +0000 2008|28054|fleetbot
Wed Feb 06 20:31:01 +0000 2008|28056|fleetbot
Wed Feb 06 21:31:01 +0000 2008|28058|fleetbot
Wed Feb 06 22:31:01 +0000 2008|28061|fleetbot
Wed Feb 06 23:31:00 +0000 2008|28062|fleetbot
Thu Feb 07 00:31:00 +0000 2008|28064|fleetbot
Thu Feb 07 01:31:01 +0000 2008|28064|fleetbot
Thu Feb 07 02:31:00 +0000 2008|28064|fleetbot
Thu Feb 07 03:31:00 +0000 2008|28064|fleetbot
Thu Feb 07 04:31:01 +0000 2008|28065|fleetbot
Thu Feb 07 05:31:00 +0000 2008|28066|fleetbot
Thu Feb 07 06:31:01 +0000 2008|28066|fleetbot
Thu Feb 07 07:31:00 +0000 2008|28067|fleetbot
Thu Feb 07 08:31:00 +0000 2008|28069|fleetbot
Thu Feb 07 09:31:01 +0000 2008|28070|fleetbot
Thu Feb 07 10:31:01 +0000 2008|28072|fleetbot
Thu Feb 07 11:31:02 +0000 2008|28074|fleetbot
Thu Feb 07 12:31:02 +0000 2008|28078|fleetbot
Thu Feb 07 13:31:02 +0000 2008|28080|fleetbot
Thu Feb 07 14:31:00 +0000 2008|28082|fleetbot
Thu Feb 07 15:31:03 +0000 2008|28083|fleetbot
Thu Feb 07 16:31:09 +0000 2008|28085|fleetbot
Thu Feb 07 17:31:03 +0000 2008|28086|fleetbot
Thu Feb 07 18:31:03 +0000 2008|28086|fleetbot
Thu Feb 07 19:31:07 +0000 2008|28088|fleetbot
Thu Feb 07 20:31:22 +0000 2008|28089|fleetbot
Thu Feb 07 21:31:48 +0000 2008|28089|fleetbot
Thu Feb 07 22:31:01 +0000 2008|28091|fleetbot
Thu Feb 07 23:31:00 +0000 2008|28091|fleetbot
Fri Feb 08 00:31:01 +0000 2008|28091|fleetbot
Fri Feb 08 01:31:00 +0000 2008|28091|fleetbot
Fri Feb 08 02:31:00 +0000 2008|28092|fleetbot
Fri Feb 08 03:31:01 +0000 2008|28092|fleetbot
Fri Feb 08 04:31:00 +0000 2008|28092|fleetbot
Fri Feb 08 05:31:00 +0000 2008|28092|fleetbot
Fri Feb 08 06:31:00 +0000 2008|28092|fleetbot
Fri Feb 08 07:31:00 +0000 2008|28092|fleetbot
Fri Feb 08 08:31:00 +0000 2008|28093|fleetbot
Fri Feb 08 09:31:06 +0000 2008|28093|fleetbot
Fri Feb 08 10:31:00 +0000 2008|28093|fleetbot
Fri Feb 08 11:31:02 +0000 2008|28094|fleetbot
Fri Feb 08 12:28:47 +0000 2008|28094|fleetbot
Fri Feb 08 13:27:00 +0000 2008|28094|fleetbot
Fri Feb 08 14:27:00 +0000 2008|28100|fleetbot
Fri Feb 08 15:27:00 +0000 2008|28103|fleetbot
Fri Feb 08 16:27:00 +0000 2008|28104|fleetbot
Fri Feb 08 17:27:00 +0000 2008|28104|fleetbot
Fri Feb 08 18:27:00 +0000 2008|28104|fleetbot
Fri Feb 08 19:27:00 +0000 2008|28104|fleetbot
Fri Feb 08 20:27:02 +0000 2008|28104|fleetbot
Fri Feb 08 21:27:00 +0000 2008|28105|fleetbot
Fri Feb 08 22:27:00 +0000 2008|28105|fleetbot
Fri Feb 08 23:27:02 +0000 2008|28105|fleetbot
Sat Feb 09 00:27:00 +0000 2008|28105|fleetbot
Sat Feb 09 01:27:00 +0000 2008|28106|fleetbot
Sat Feb 09 02:27:00 +0000 2008|28106|fleetbot
Sat Feb 09 03:27:00 +0000 2008|28106|fleetbot
Sat Feb 09 04:27:00 +0000 2008|28106|fleetbot
Sat Feb 09 05:27:00 +0000 2008|28107|fleetbot
Sat Feb 09 06:27:00 +0000 2008|28108|fleetbot
Sat Feb 09 07:27:00 +0000 2008|28108|fleetbot
Sat Feb 09 08:27:00 +0000 2008|28108|fleetbot
Sat Feb 09 09:27:01 +0000 2008|28108|fleetbot
Sat Feb 09 10:27:02 +0000 2008|28108|fleetbot
Sat Feb 09 11:27:01 +0000 2008|28108|fleetbot
Sat Feb 09 12:27:01 +0000 2008|28109|fleetbot
Sat Feb 09 13:27:01 +0000 2008|28111|fleetbot
Sat Feb 09 14:27:01 +0000 2008|28114|fleetbot
Sat Feb 09 15:27:00 +0000 2008|28115|fleetbot
Sat Feb 09 16:27:00 +0000 2008|28116|fleetbot
Sat Feb 09 17:27:00 +0000 2008|28117|fleetbot
Sat Feb 09 18:27:02 +0000 2008|28119|fleetbot
Sat Feb 09 19:27:02 +0000 2008|28121|fleetbot
Sat Feb 09 20:27:07 +0000 2008|28122|fleetbot
Sat Feb 09 21:27:06 +0000 2008|28123|fleetbot
Sat Feb 09 22:27:00 +0000 2008|28123|fleetbot
Sat Feb 09 23:27:01 +0000 2008|28123|fleetbot
Sun Feb 10 00:27:01 +0000 2008|28123|fleetbot
Sun Feb 10 01:27:00 +0000 2008|28124|fleetbot
Sun Feb 10 02:27:01 +0000 2008|28124|fleetbot
Sun Feb 10 03:27:01 +0000 2008|28124|fleetbot
Sun Feb 10 04:27:00 +0000 2008|28124|fleetbot
Sun Feb 10 05:27:00 +0000 2008|28124|fleetbot
Sun Feb 10 06:27:00 +0000 2008|28124|fleetbot
Sun Feb 10 07:27:00 +0000 2008|28124|fleetbot
Sun Feb 10 08:27:00 +0000 2008|28124|fleetbot
Sun Feb 10 09:27:01 +0000 2008|28124|fleetbot
Sun Feb 10 10:27:00 +0000 2008|28124|fleetbot
Sun Feb 10 11:27:01 +0000 2008|28127|fleetbot
Sun Feb 10 12:27:01 +0000 2008|28129|fleetbot
Sun Feb 10 13:27:01 +0000 2008|28131|fleetbot
Sun Feb 10 14:27:01 +0000 2008|28132|fleetbot
Sun Feb 10 15:27:02 +0000 2008|28134|fleetbot
Sun Feb 10 16:27:01 +0000 2008|28134|fleetbot
Sun Feb 10 17:27:01 +0000 2008|28134|fleetbot
Sun Feb 10 18:27:00 +0000 2008|28140|fleetbot
Sun Feb 10 21:27:00 +0000 2008|28140|fleetbot
Sun Feb 10 19:27:00 +0000 2008|28140|fleetbot
Sun Feb 10 22:27:00 +0000 2008|28140|fleetbot
Sun Feb 10 20:27:00 +0000 2008|28140|fleetbot
Sun Feb 10 23:27:00 +0000 2008|28140|fleetbot
Mon Feb 11 00:27:00 +0000 2008|28141|fleetbot
Mon Feb 11 01:27:01 +0000 2008|28141|fleetbot
Mon Feb 11 02:27:00 +0000 2008|28141|fleetbot
Mon Feb 11 03:27:00 +0000 2008|28142|fleetbot
Mon Feb 11 04:27:00 +0000 2008|28142|fleetbot
Mon Feb 11 05:27:01 +0000 2008|28142|fleetbot
Mon Feb 11 06:27:00 +0000 2008|28142|fleetbot
Mon Feb 11 07:27:00 +0000 2008|28142|fleetbot
Mon Feb 11 08:27:01 +0000 2008|28142|fleetbot
Mon Feb 11 09:27:00 +0000 2008|28143|fleetbot
Mon Feb 11 10:27:01 +0000 2008|28144|fleetbot
Mon Feb 11 11:27:00 +0000 2008|28144|fleetbot
Mon Feb 11 12:27:00 +0000 2008|28145|fleetbot
Mon Feb 11 13:27:01 +0000 2008|28146|fleetbot
Mon Feb 11 14:27:01 +0000 2008|28146|fleetbot
Mon Feb 11 15:27:03 +0000 2008|28147|fleetbot
Mon Feb 11 16:27:00 +0000 2008|28148|fleetbot
Mon Feb 11 17:27:00 +0000 2008|28148|fleetbot
Mon Feb 11 18:27:01 +0000 2008|28151|fleetbot
Mon Feb 11 19:27:00 +0000 2008|28152|fleetbot
Mon Feb 11 20:27:00 +0000 2008|28153|fleetbot
Mon Feb 11 21:27:00 +0000 2008|28153|fleetbot
Mon Feb 11 22:27:00 +0000 2008|28154|fleetbot
Mon Feb 11 23:27:00 +0000 2008|28154|fleetbot
Tue Feb 12 00:27:00 +0000 2008|28154|fleetbot
Tue Feb 12 01:27:00 +0000 2008|28154|fleetbot
Tue Feb 12 02:27:00 +0000 2008|28155|fleetbot
Tue Feb 12 03:27:00 +0000 2008|28157|fleetbot
Tue Feb 12 04:27:00 +0000 2008|28157|fleetbot
Tue Feb 12 05:27:00 +0000 2008|28157|fleetbot
Tue Feb 12 06:27:02 +0000 2008|28157|fleetbot
Tue Feb 12 07:27:01 +0000 2008|28157|fleetbot
Tue Feb 12 08:27:00 +0000 2008|28158|fleetbot
Tue Feb 12 09:27:00 +0000 2008|28160|fleetbot
Tue Feb 12 10:27:00 +0000 2008|28160|fleetbot
Tue Feb 12 11:27:04 +0000 2008|28162|fleetbot
Tue Feb 12 12:27:00 +0000 2008|28162|fleetbot
Tue Feb 12 13:27:00 +0000 2008|28163|fleetbot
Tue Feb 12 14:27:00 +0000 2008|28164|fleetbot
Tue Feb 12 15:27:02 +0000 2008|28166|fleetbot
Tue Feb 12 16:27:01 +0000 2008|28169|fleetbot
Tue Feb 12 17:27:01 +0000 2008|28170|fleetbot
Tue Feb 12 18:27:01 +0000 2008|28170|fleetbot
Tue Feb 12 19:27:00 +0000 2008|28173|fleetbot
Tue Feb 12 20:27:00 +0000 2008|28176|fleetbot
Tue Feb 12 21:27:02 +0000 2008|28178|fleetbot
Tue Feb 12 22:27:00 +0000 2008|28179|fleetbot
Tue Feb 12 23:27:01 +0000 2008|28179|fleetbot
Wed Feb 13 00:27:00 +0000 2008|28181|fleetbot
Wed Feb 13 01:27:01 +0000 2008|28181|fleetbot
Wed Feb 13 02:27:01 +0000 2008|28182|fleetbot
Wed Feb 13 03:27:00 +0000 2008|28182|fleetbot
Wed Feb 13 04:27:00 +0000 2008|28182|fleetbot
Wed Feb 13 05:27:00 +0000 2008|28183|fleetbot
Wed Feb 13 06:27:00 +0000 2008|28183|fleetbot
Wed Feb 13 07:27:01 +0000 2008|28183|fleetbot
Wed Feb 13 08:27:01 +0000 2008|28183|fleetbot
Wed Feb 13 09:27:00 +0000 2008|28184|fleetbot
Wed Feb 13 10:27:00 +0000 2008|28185|fleetbot
Wed Feb 13 11:27:00 +0000 2008|28186|fleetbot
Wed Feb 13 12:27:01 +0000 2008|28188|fleetbot
Wed Feb 13 13:27:01 +0000 2008|28191|fleetbot
Wed Feb 13 14:27:00 +0000 2008|28192|fleetbot
Wed Feb 13 15:27:01 +0000 2008|28193|fleetbot
Wed Feb 13 16:27:00 +0000 2008|28193|fleetbot
Wed Feb 13 17:27:00 +0000 2008|28193|fleetbot
Wed Feb 13 18:27:00 +0000 2008|28195|fleetbot
Wed Feb 13 19:27:00 +0000 2008|28197|fleetbot
Wed Feb 13 20:27:00 +0000 2008|28198|fleetbot
Wed Feb 13 21:27:00 +0000 2008|28198|fleetbot
Thu Feb 14 00:27:00 +0000 2008|28201|fleetbot
Thu Feb 14 09:27:00 +0000 2008|28206|fleetbot
Thu Feb 14 10:27:00 +0000 2008|28206|fleetbot
Thu Feb 14 11:27:00 +0000 2008|28206|fleetbot
