MyFC IP Society Board Elections
From FleetWiki
The MyFC Society Board Election will be held on 12 March 2008.
Part D of the Rules of MyFootball Club Society Limited (specifically sections: D5.1 through to D5.8) define the functions and composition of the board as well as the appointment process and how candidates should present themselves for election to the board.
In brief:
- "The Board shall consist of between 3 and 11 Board Members." (5.3)
- "At every annual general meeting one-third of the Board Members... shall retire from office" (5.5)
- "Any candidates for appointment to the Board shall submit a written statement to the Society... It shall set out the candidate's full name and the reasons for their suitability to be a Board Member." (5.7)
Votes ; T = Takeover, W = Transfer Window, B = Board #, N = Nike
[edit] 107 candidates have decided to stand for the seven seat board (in alphabetical order):
| Member | Name | Loc | Age | T | W | B | N | Statement | Thread | Podcast | in 6 words (or less) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| amansbach | Arthur Mansbach | 16 | Y | N | 11 | Y | Statement | ||||
| Andrewking | Andrew King | | 24 | Statement | |||||||
| Aogu | Steve Soar | 20 | Y | Y | 11 | Y | Statement | Thread | voice of the young and inexperienced. | ||
| Arithon | Paul Charnock | | 48 | Statement | Thread | Iron fist in an organic glove. | |||||
| asbodan | Stephen Sullivan | 53 | Y | Y | 11 | Y | Statement | Thread | True Fleet Fan and City Guru. | ||
| Bally | Jason Williams | | 25 | Y | Y | 11 | Y | Statement | Thread | Accountant with passion, drive and enthusiasm. | |
| bantam78 | David Slater | | 29 | Statement | Property accountant with league two experience. | ||||||
| Beans987 | Robert Calamito | | 25 | Y | Y | 7 | Y | Statement | Thread | Decisions based on reason and facts. | |
| Benenden Sauce | Jules Rastelli | | 45 | Statement | Kentish publisher - integrity and maximum transparency. | ||||||
| Big B | Brian O’Connor | 31 | Y | Y | 10 | Y | Statement | Thread | Enthusiastic, forward looking. | ||
| bigislander | Peter Ramsden | | 61 | Y | Y | 11 | Y | Statement | Thread | Catalyst to mobilise the masses. | |
| bigoggy | Ben Ogden | 44 | Y | Y | 11 | Y | Statement | Thread | Local lad done good. | ||
| Bluechip | Aidan Tobin | | 29 | N | Y | 9 | N | Statement | Thread | More Choice. Community expertise needs exploiting. | |
| Bluevegman | Neil Stevens | | 50 | Statement | |||||||
| boyceyeufc | Robert James Boyce | 19 | Y | Y | 11 | Y | Statement | Everone's opinion needs to be considered. | |||
| Brenton | Brenton Walters | | 31 | - | - | 11 | Y | Statement | Thread | Democracy, honesty, passion. Responsibility to members. | |
| brfcfan | Barry Jenkinson | | Statement | Thread | Francophile project manager, many great ideas. | ||||||
| Brian A | Brian Austin | | 48 | Statement | Great Fleet memories. Now going global. | ||||||
| buster1976 | Stephen Fair | | Y | Y | 8 | Y | Statement | Thread | No personal agenda, members need representation. | ||
| carrasfe | Felix Carrasco | | 23 | Y | Y | 11 | Y | Statement | |||
| Chauzu | Dennis V. Moberg | | 18 | Y | Y | 7 | - | Statement | Thread | Choices! Not just “yes” or “no”. | |
| chelseaspencer | Spencer Dolman | | 37 | Y | Y | 11 | Y | Statement | Thread | Ebbsfleet local; fighter not quitter. | |
| Chris P | Chris Pilkinton | | 62 | Statement | |||||||
| cmscottie | Scott Campbell | | 28 | - | - | 6 | Y | Statement | Thread | Money professional, knows and loves football. | |
| courtiere | Richard Mansfield | | 60 | Statement | |||||||
| Cowboy81 | David Thomas | | 26 | Y | - | 9 | Y | Statement | Thread | Committee knowhow. Working with lifelong fans. | |
| craigsmith | Craig Smith | | 28 | Y | Y | 11 | Y | Statement | Thread | ||
| Crossy | Julian Cross | | Y | Y | 9 | Y | Statement | Thread | Innovative academic with sports business savvy. | ||
| DA11 | Mark Neilson | | 40 | Y | Y | 11 | Y | Statement | Thread | Local lad; loves The Fleet | |
| davecouk | David Hunt | | 21 | Statement | |||||||
| Dave_W | David Willbe | | 27 | N | N | 11 | - | Statement | Thread | ||
| david.crosby | David Crosby | | 16 | Y | Y | 11 | Y | Statement | Thread | ||
| Davoloid | Dave Twisleton | | 32 | Y | Y | 7 | N | Statement | Thread | Get the MyFC website working first! | |
| DeMarco | Anthony DeMarco | | 24 | Statement | |||||||
| Dobrt | Tim Dobranski | | 45 | Statement | Thread | Organization and discipline. Football to fans. | |||||
| doheochai | Dominc Haugh | | 46 | Y | Y | 11 | Y | Statement | Thread | Obsessive maybe; But he's OUR obsessive. | |
| Duncan77 | Duncan Flounders | 31 | Y | Y | 11 | Y | Statement | Desire, determination and passion - guaranteed. | |||
| durhamgills | Chris Osborn | | 51 | Y | Y | 11 | - | Statement | |||
| eddieb | Eddie Bernard | | 22 | Statement | Thread | Vote: Democracy, openness, input and accountability. | |||||
| elgordo78 | Paul Farrant | | 29 | Y | Y | 8 | Y | Statement | Thread | Protecting and promoting members democratic influence. | |
| eoinp | Eoin Prendiville | | 25 | Statement | Thread | KISS - Keep It Short and Sweet. | |||||
| eyerishmann | David Clarke | | 31 | Statement | |||||||
| FNEX | Felix Ney | | 35 | Y | Y | 11 | N | Statement | German Ebbsfleet Fanatic, MyFC's Media Man | ||
| Football_fanatic | Nicolas Pateras | | 17 | Y | Y | 11 | Y | Statement | |||
| footy19 | Hooshyar Naraghi | | 50 | Y | Y | 9 | Y | Statement | Thread | Collective Intelligence: Accessibility, Openness and Inclusion | |
| Friejose | Josh Friedman | | 34 | Y | Y | 11 | Y | Statement/Blog | Thread | Let's unleash MyFC's potential together. | |
| garza71 | Gary Siddons | | 36 | Y | Y | 7 | Y | Statement | Thread | 100% commitment to voting, on wheels. | |
| GZola | Mike Burrows | | 27 | Y | Y | 7 | Y | Statement | Taking a scientific approach to football. | ||
| haretewson | Mark Tewson | | 42 | Y | Y | 9 | Y | Statement | Thread | Hear your voice, share your views! | |
| Harry J Allstars | Paul Jarvis | | 25 | Y | Y | 11 | N | Statement | Thread | Vote for The Fleet NOT MyFC. | |
| Hattrick | Stephen Durrant | | 45 | - | - | 7 | Y | Statement | |||
| Hitchinovich | Stephen Graham Hitchins | | 58 | Y | Y | 11 | Y | Statement | |||
| hotspot | Paul Saunders | | 50 | Y | Y | 11 | Y | Statement | Thread | Internet Company Founder, Putting fans first. | |
| Howezy | Jack Howes | | 20 | Y | Y | 11 | Y | Statement | Thread | Essex Maths Wizard, Our Pet Emo. | |
| Ianto0710 | Ian Jones | | 23 | - | - | 7 | Y | Statement | |||
| irvinefan | Hugo Scheckter | | 17 | Y | N | 11 | Y | Statement | Thread | Taking Ebbsfleet to the next level! | |
| Jessica | Jessica McQueen | | 61 | Statement | |||||||
| JimmyBoy | James Baker | | 25 | Y | Y | 11 | Y | Statement | Thread | Listen | Ambitious, married, geek will serve Society. |
| jonobelfield | Jon Belfield | 30 | Y | Y | 6 | Y | Statement | ||||
| jonshuman | Jon Shuman | 30 | - | - | 11 | Y | Statement | ||||
| Karlos | Karl Bilby | | 36 | Statement | Thread | Ex-county footballer, understands people and forums. | |||||
| kear20 | Douglas R. Fiumara | | 52 | Statement | Thread | Marketing and committees? Yes he can. | |||||
| kennethben | Kenneth B. Marcus | | 55 | Y | Y | 9 | Y | Statement | Offered: business sense, balance and maturity | ||
| kerf | Simon Kerfoot | | 32 | Y | Y | 9 | Y | Statement | Thread | Your boardroom eyes, ears and mouth. | |
| levin26 | Willie McGarry | | 30 | Y | Y | 7 | Y | Statement | Thread | ||
| loosegooner | Gordon Parham | | 45 | Y | Y | 11 | Y | Statement | Thread | Equal parts: purist, brains and experience. | |
| Lord Hreo | Roberto Bava | | 26 | Y | Y | 11 | Y | Statement, De, Fr, It | Thread | Student, cunning linguist and Italian shopkeeper | |
| mackie | David Mackie | | 21 | Y | Y | 11 | Y | Statement | Thread | Youth, will make the fleet stronger | |
| ManicScot | Kenny Morrison | | 35 | Y | Y | 9 | Y | Statement | Thread | Wrestling with guidance, leadership and consideration. | |
| markxkr | Mark Robson | | 53 | Y | Y | 8 | Y | Statement | |||
| Materi79 | Mattias Eriksson | | 29 | Y | Y | 9 | Y | Statement | Thread | Marketing guru. Wants to grow membership. | |
| Mawbrand | Christopher Maw | | 39 | ||||||||
| moneymoneymoney | Doug Monro | | 32 | - | - | 7 | Y | Statement | |||
| mrtules | Paul Tulie | | 25 | Statement | |||||||
| muzzy | Simon Hill | | 24 | Y | Y | 5 | Y | Statement | Thread | Business head on excited young shoulders. | |
| nollyjeff | Neil Jeffery | | 38 | Y | Y | 7 | Y | Statement | Thread | Linguistical lecturing democrat who loves Kent. | |
| owls1 | David James Richards | | 37 | - | - | 5 | Y | Statement | Thread | Listen | transparency, meritocracy, consensus, and mutual respect |
| peioca | Pedro Contreras Amunárriz | | 33 | - | - | 9 | Y | Statement | Thread | Spanish intelligence. Different way of seeing. | |
| perry glover | Perry Glover | | 40 | Statement | |||||||
| pjarmstrong | Paul James Armstrong | | 23 | N | N | 9 | Y | Statement | |||
| potterblue72 | Scott Kerr | | 35 | Statement | |||||||
| rjd203 | Robert Drury | | 34 | Statement | Thread | ||||||
| rob10836 | Robert Uvanovic | | 20 | Y | Y | 11 | Y | Statement | |||
| samjaffa | Robert Jaffa | | 54 | Statement | |||||||
| Sarah-Jane | Sarah-Jane Bennett | | 20 | Y | Y | 8 | Y | Statement | Thread | The comic genius of Ebbsfleet United | |
| seagull13 | Steven Powell | | 44 | Statement | |||||||
| shoesmith82 | Rob Shoesmith | | 26 | N | Y | 11 | Y | Statement | Thread | Honesty is the key | |
| SIDDY | Simon Baalham | | 31 | N | Y | 11 | Y | Statement | Thread | Improve communications. Not a "Yes" man. | |
| Slaneuk | Spenser Lane | | 38 | Y | Y | 11 | - | Statement | |||
| SoddySoccer | John R. Meldorf, III | | 60 | - | Y | 11 | N | Statement | Thread | Experienced attorney. USA members need representation. | |
| softlad | Martin Morris | | 39 | Statement | |||||||
| StaffordRangers4Life | Timothy David Parton | | 30 | Y | Y | 6 | Y | Statement | Thread | Committed to ensuring voices are heard | |
| The Bishop | Edwin Strang | | 49 | Statement | |||||||
| The Jeep | Stefan Jankowski | | 56 | Statement | |||||||
| The Magic Rat | Mark Bishop | | 28 | Y | Y | 11 | N | Statement | Thread | Australian rules. Half-geek, half-human. | |
| thetruthguide | Tony Farrow | | 50 | Statement | |||||||
| timfusciardi | Tim Fusciardi | | 22 | Y | Y | 11 | Y | Statement | |||
| Timthetraveler | Timothy Kipka | 26 | Statement | ||||||||
| toddybad | Matt Curtis | | 28 | Y | Y | 11 | Y | Statement | Thread | Bullshit detector. Board transparency. Community engagement. | |
| tommo_1988 | Dan Thomas | | 19 | Statement | Thread | Fans come first, don't forget that | |||||
| tpelgar | Tim Elgar | | 44 | Statement | |||||||
| Troopers | douglas gowland | | 59 | Statement | |||||||
| VeitchB | Brian James Veitch | | 45 | Y | Y | 6 | Y | Statement | Heavyweight financial expertise protects members interests. | ||
| vladikavkaz | Russell Peters | | 32 | Y | Y | 7 | Y | Statement | Thread | The EUFC Preservation Society | |
| warthong | Jim Rollo | | 30 | Y | Y | 9 | M | Statement | Thread | Ph.D. candidate, business experience, football addict | |
| WFU03 | Tom McNutt | | 26 | Y | Y | 9 | Y | Statement | Thread | Short winded. Legal Eagle. Silent majority. | |
| YorkshireTricky | Matt Booth | | 33 | Y | Y | 11 | N | Statement | Thread | Democratic, inclusive. Don't forget the fans! |
Excel spreadsheet of all candidates available here.
- N.B: Any candidate who would like help formatting their statement for the wiki should ask Payo, Bakert, Friejose, Leigonjones or Jellis2000 for assistance
There are no limits to the number of words you can use in your wiki statement
MAKE SURE YOU SUBMIT A MAXIMUM OF 500 WORDS TO THE MyFC OPERATOR!
