Information for home games
From FleetWiki
Contents |
[edit] Gravesham
[edit] Visitors Centre
The Gravesham Visitor Centre's official website is for some reason called Towncentric. The site is a bit dodgy in that it seems, after being online for some months, somewhat incomplete. It does however have some info on accommodation possibilities in Gravesend and its hinterland. (Perhaps a stream of visitors to the site from here would encourage them to get their act together.) The centre's physical location is adjacent to the grave of Pocahontas which in itself would be worth visiting
[edit] Getting Here
[edit] By Train
The Best way to get to Ebbsfleet is by train, the town is central to both Northfleet and Gravesend stations but Northfleet is closer to Stonebridge Road.
Here is the best method to get via train from some of London's Major Airports.
Heathrow-Northfleet
- Tube from Heathrow (Piccadily Line)
- Change at Green Lane and to the Jubilee Line and continue to London bridge Station.
- From here you can get a train to Northfleet (Selected Saturday service below, Subject to Change)
| To Northfleet | From Northfleet | ||
| Departs | Arrives | Departs | Arrives |
| 05:13 | 06:16* | 18:16 | 19:11 * |
| 05:43 | 06:31 | 18:16 | 19:13 |
| 06:13 | 07:01 | 18:26 | 19:21 * |
| 06:43 | 07:31 | 18:46 | 19:43 |
| 07:13 | 08:01 | 18:56 | 19:53 * |
| 07:43 | 08:31 | 19:16 | 20:13 |
| 08:10 | 08:56 | 19:26 | 20:23 * |
| 08:40 | 09:26 | 19:46 | 20:43 |
| 09:10 | 09:56 | 19:57 | 20:53 * |
| 09:40 | 10:26 | 20:16 | 21:13 |
| 10:10 | 10:56 | 21:07 | 21:53 |
| 10:40 | 11:26 | 22:07 | 22:53 |
| 11:10 | 11:56 | 22:47 | 23:41 |
| 11:40 | 12:26 | ||
| 12:10 | 12:56 | ||
| 12:40 | 13:26 | ||
| 13:10 | 13:56 | ||
| 13:40 | 14:26 | ||
| 14:10 | 14:56 | ||
| 14:40 | 15:26 | ||
| 15:10 | 15:56 |
Change required marked by (*)
Gatwick - Northfleet
- Gatwick Express Direct from Gatwick to Victoria
- Take Circle or District line to Embankment
- Change to the Northen or Bakerloo to Charing Cross
- From here get a Train to Northfleet (Selected Saturday service below, Subject to Change)
| To Northfleet | From Northfleet | ||
| Departs | Arrives | Departs | Arrives |
| 05:04 | 06:16 * | 17:16 | 18:17 |
| 05:34 | 06:31 | 17:26 | 18:28 * |
| 06:04 | 07:01 | 17:46 | 18:48 |
| 06:34 | 07:31 | 17:56 | 18:58 * |
| 07:04 | 08:01 | 18:16 | 19:20 * |
| 07:34 | 08:31 | 18:16 | 19:22 |
| 08:02 | 08:56 | 18:26 | 19:29 * |
| 08:32 | 09:26 | 18:46 | 19:52 |
| 09:02 | 09:56 | 18:56 | 20:01 * |
| 09:32 | 10:26 | 19:16 | 20:22 |
| 10:02 | 10:56 | 19:26 | 20:31 * |
| 10:32 | 11:26 | 19:46 | 20:52 |
| 11:02 | 11:56 | 19:57 | 21:01 * |
| 11:32 | 12:26 | 20:16 | 21:22 |
| 12:02 | 12:56 | 21:07 | 22:01 |
| 12:32 | 13:26 | 22:07 | 23:01 |
| 13:02 | 13:56 | 22:47 | 23:50 |
| 13:32 | 14:26 | 00:14 | 01:33 * |
| 14:02 | 14:56 | ||
| 14:32 | 15:26 | ||
| 15:02 | 15:56 |
Change required marked by (*)
Stanstead - Northfleet
- Take Stanstead Express from Stanstead Airport to Liverpool St
- Take the Central Line (Westbound) to Bank Underground Station. Change and take the Northern Line (City Branch Southbound) to London Bridge Underground Station.
- From here take the Train to Northfleet (Selected Saturday service below, Subject to Change)
| To Northfleet | From Northfleet | ||
| Departs | Arrives | Departs | Arrives |
| 05:43 | 06:31 | 17:26 | 18:19 * |
| 06:13 | 07:01 | 17:46 | 18:38 |
| 06:43 | 07:31 | 17:56 | 18:49 * |
| 07:13 | 08:01 | 18:16 | 19:11 * |
| 07:43 | 08:31 | 18:16 | 19:13 |
| 08:10 | 08:56 | 18:26 | 19:21 * |
| 08:40 | 09:26 | 18:46 | 19:43 |
| 09:10 | 09:56 | 18:56 | 19:53 * |
| 09:40 | 10:26 | 19:16 | 20:13 |
| 10:10 | 10:56 | 19:26 | 20:23 * |
| 10:40 | 11:26 | 19:46 | 20:43 |
| 11:10 | 11:56 | 19:57 | 20:53 * |
| 11:40 | 12:26 | 20:16 | 21:13 |
| 12:10 | 12:56 | 21:07 | 21:53 |
| 12:40 | 13:26 | 22:07 | 21:53 |
| 13:10 | 13:56 | 22:47 | 23:41 |
| 13:40 | 14:26 | ||
| 14:10 | 14:56 | ||
| 14:40 | 15:26 | ||
| 15:10 | 15:56 |
Change required marked by (*)
Full Train timetables can be found on http://www.nationalrail.co.uk/
[edit] By Car
Take the M25 to junction 2 (A2) towards Canterbury. Then follow signs to Ebbsfleet International. Just Before Ebbsfleet International, you will start to see signs marked' The Fleet'. Follow until you arrive at the Ground.
[edit] Match Day Car Parking
NCP, operators of the car parks at Ebbsfleet International Station, has very kindly offered fans of Ebbsfleet United use of the parking facilites in CAR PARK C at the station. Car Park C is situated directly opposite The Fleet's ground on the roundabout off Thamesway.
The car park will be manned and has full CCTV in operation. Fans will be able to park after 1.15pm and will need to have vacated the site by 6.45pm. There is a cost of £2 for this service.
Ebbsfleet United have a limited number of car-parking spaces at the ground so prior arrangement should be made at least 24 hours prior to the match. The car park is approximately 100 metres from the disabled area and approximately 200 metres from the club bar. The surface of the car park is a mix of tarmac and loose gravel. If special parking arrangements are required please contact the club office on 01474 533796 or email Cheryl(cheryl@eufc.co.uk. Every effort will be made to ensure that your requirements are met.
[edit] Accommodation
Here's a Selection of local hotels and Guesthouses. Why not Create a page with a review if you have stayed there. Buses are for information only and there may be a more direct service.
| Name | Address | Phone | Web | Dist to Stonebridge Road ( Miles) | Transport (Stop opposite Plough on Stonebridge Road) |
| Edinburgh Castle Public House | 6 High Street, Gravesend, Kent, DA11 9HB | 01474 533893 | 0.5 | Bus 480 490 308 | |
| The Granby Hotel | 1 The Hill, Northfleet, Gravesend, Kent, DA11 9ES | 01474 321302 | http://www.granby-hotel.co.uk | 0.8 | Bus - 490 480 455 |
| Henry Guest House (Base2Stay) Gravesend | Dover Road, Gravesend, Kent, DA11 9PH | 0845 45 66 399. | http://www.activehotels.com/wl/servlet/xmlbrochure/index.do?hotelid=35492&trkref=KWN | 0.9 | Bus - 490 480 455 |
| The Nook | 3 Falcon Mews, Vale Rd, Gravesend, Kent, DA11 8BW | 01474 350748 | 1.7 | Bus 495 & Change Bus 455 | |
| Bliss Lodge | 58 Havelock Road, Gravesend, Kent, DA11 0JQ | 07944 370867 | http://www.bliss-lodge.com | 1.8 | Bus 495 & Change Bus 455 |
| Overcliffe Hotel & Bloomers Restaurant | 15-16 Overcliffe, Gravesend, Kent, DA11 0EF | 01474 322131 | http://www.overcliffehotel.co.uk | 1.9 | Bus 455 |
| Smith's Guest House | 88 Pelham Rd, Gravesend, Kent, DA11 0JB | 01474 365565 | 2 | Walk 9 mins Bus 490 480 | |
| Dot's Bed & Breakfast | 23 St. James’s Rd, Gravesend, Kent, DA11 0HF | 01474 332193 | 2 | Bus 480 490 308 | |
| Premier Inn (Hotel) | Wrotham Rd, Gravesend, Kent, DA11 7LF | 0870 1977118 | http://www.premierinn.com/pti/pTiibsRedirect.do?INNID=GRAWOO | 2.4 | Bus - 308 |
| Farah Guest House | 50 Pelham Rd, Gravesend, Kent, DA11 0HZ | 01474 324935 | 2.4 | Walk 8 mins Bus 490 480 | |
| Briars Court Bed & Breakfast | 90 Windmill Street, Gravesend, Kent, DA12 1LH | 01474 363788 | http://www.briarscourt.co.uk | 2.5 | Bus 308 |
| Sunnyside Guest House | 3 Sunnyside, Windmill Street, Gravesend, Kent, DA12 1LG | 01474 365445 | 2.5 | Bus 308 | |
| The Jolly Drayman Hotel & Restaurant | 1 Love Lane, Wellington Street, Gravesend, Kent, DA121JA | 01474 352355 | http://www.jollydrayman.com | 2.7 | Bus 480 490 |
| The Shamrock Guest House | 116-118 Milton Road, Gravesend, Kent, DA12 2PF | 01474 365557 | http://www.laterooms.com/en/hotel-reservations/125352_shamrock-guest-house-kent.aspx | 2.8 | Bus 480 490 |
| Amethyst House | 18 Clarence Row, Gravesend, Kent, DA12 1HJ | 07931 177773 | http://www.amethysthouse.co.uk | 2.8 | Bus 490 480 455 |
| The City Public House | 27 The Terrace, Gravesend, Kent, DA12 2BA | 01474 329370 | 2.9 | Bus 480 490 | |
| South Hill Bank Hotel | 1 Parrock Road, Gravesend, Kent, DA12 1PY | 01474 352929 | 3 | Walk 10 mins Bus 308 | |
| The Tollgate Hotel | Watling Street, Gravesend, Kent, DA13 9RA | 01474 357655 | http://www.hotels-uk-accommodation.co.uk/brochure-pages/tollgate-hotel-220354.html | 3.6 | Bus 308 |
| Jeeves Guest House | 48 Clipper Crescent, Gravesend, Kent, DA12 4NN | 01474 365360 | 4.3 | Bus 491 & Change 490 | |
| Chalk Bed & Breakfast | 8 Sutherland Close, Chalk, Gravesend, Kent, DA12 4XJ | 01474 350819 | http://www.chalkbedandbreakfast.co.uk | 4.4 | Bus 136 & Change 480 |
| East Court Oast Bed & Breakfast | 14 Church Lane, Chalk, Gravesend, Kent, DA12 2NL | 01474 823937 | 5.1 | Walk 9 mins Bus 136 & Change 480 | |
| Premier Inn, Gravesend South (Hotel) | Hever Court Road, Singlewell, Gravesend, Kent, DA12 5UQ | 0870 990 6352 | http://www.premierinn.com/pti/pTiibsRedirect.do?INNID=GRAGEO | 5.7 | Walk 12 mins Bus 490 |
| Best Western Manor Hotel Singlewell | Hever Court Road, Singlewell, Gravesend, Kent, DA12 5UQ | 01474 353100 | http://www.bw-manorhotel.co.uk | 5.7 | Bus 455 |
| Ye Olde Leather Bottle Public House | The Street, Gravesend, Kent, DA12 3BZ | 01474 814327 | 6.6 | Bus 416 & Change 480 | |
| Inn On The Lake (Hotel) | A2 Shorne, Gravesend, Kent, DA12 3HB | 01474 823333 | http://www.innonlake.co.uk | 6.8 | Walk 30 mins Bus 491 & Change 490 |
| Burleigh Farmhouse | Burleigh, Sole Street, Cobham, Gravesend, Kent, DA12 3AY | 01474 814321 | http://www.burleighfarmhouse.co.uk | 6.9 | Walk 30 Mins Bus 308 |
| Beechfield Cottages | Little Beechfield Farm, Heron Hill Lane, Meopham, Gravesend, Kent, DA13 0QL | 01474 815818 | http://www.cottagecompany.co.uk | 8.6 | Bus 308 |
[edit] Getting Around
Once you arrive in Gravesend your going to need to get around, maybe it's from the Hotel to the ground or the club bar back home but here's how you can do it!
[edit] Taxi's
| 1a Star Taxis & Minibuses | 01474 360000 |
| 1st All Night Taxis | 01474 363363 |
| 1st Choice Taxis Ltd | 01474 329329 |
| 369369 Taxis | 01474 369369 |
| Abacus Taxis | 01474 535455 |
| Airport Runners (Southfleet) | 07795 807598 |
| Airport Transfers | 07887 653307 |
| All Day & Night Taxis | 01474 560005 |
| Astra Airport Cars | 01474 745554 |
| B & J Airport Cars & Minibus: | 01474 812281 |
| B & R Cars | 01474 323706 |
| B & R Taxis | 01474 532222 |
| Club Air | 01474 747757 |
| Diamond Taxis | 01732 820063 |
| Ebbsfleet Taxis | 01474 535000 |
| Gravesham Minibus Travel | 01474 747093 |
| Independent Hire | 01474 356788 |
| Jets J.E Taxi Service (Meopham) | 01474 812281 |
| Knights Taxis & Minibuses | 01474 362626 |
| Maz Cabs | 01474 363363 |
| Meopham Cars | 01474 813441 |
| Millennium Data Cabs | 01474 353535 |
| Phoenix Taxis | 01474 33909 |
| Plane 2 Sea | 07753 639310 |
| Riverview Car Hire | 01322 380011 |
| Village Taxis (Meopham) | 01474 815814 |
| Walker’s Cars | 01474 560666 |
[edit] Buses
Stonebridge Road is served by a number of buses, The stop you need to alight at is Swanscombe, The Plough
The Following Services stop at this station.
- 306
- 307
- 308
- 455
- 480
- 485
- 490
- 497
Timetable information can be got from here http://www.travelinesoutheast.org.uk using the Timetable Search and entering 'Swanscombe, The Plough' as the name of stop.
[edit] Map
Here's a google Map outlining important places, courtesy of Gadgetman and chelseaspencer
