Chris McPhee
From FleetWiki
| Midfielder, Ebbsfleet United | |||
| Personal information: | |||
|---|---|---|---|
| Age: 25 (born: 20 Mar 1983, in Eastbourne) | |||
| Height: 180cm (5' 11"), Weight: 74kg (11st 10lbs) | |||
| Performance: | Apps: | Goals: | Bookings: |
| 2007-2008 | 46 | 8 | 4 yellow, 0 red |
| Career totals: | 180 | 20 | 9 yellow, 0 red |
| Player stats are generated by Fleetbot and can't be edited in the wiki. Report errors: here. | |||
[edit] Notes:
Signed at the start of the season and has been a real revelation. When he came he was listed as a centre forward, but Liam Daish has a very good eye for players and converted him to a right sided player. Has spent a lot of time at right back to cover for Mark Ricketts' injuries, but I feel his best position is on the right of midfield. A combination of McPhee and Mark Ricketts gives us a very strong right side. He is a tireless runner, hard tackler, has good positional sense but is also very happy with the ball at his feet, his distribution is first class and his final ball is often very good. Would be my vote for Player of the Season at the moment. - Gaspode
McPhee is a good player, will get my vote as player of the year. Kidderminster fans reckon Macphee was the best right back they have seen at this level. - taxidriver41
Captain in the absence of Paul McCarthy (due to suspension) for games in late December 2007 and early January 2008.
SCOUTING REPORTS
EBBSFLEET UNITED VS CAMBRIDGE UNITED
Chris started the game off tidily enough, but made a slack pass. Fortunately this was one of his only slack passes all night, although he did have a weak cross on his left foot in the second half. Made a good cross that led to the first shot of the night, along with another ball into the box leading up to the second goal. Was involved in a lot of the better play, offering decent width and covering back where required. An important tackle near the end of the first half and one crunching tackle on 75 minutes were evidence of why Liam played him at right back the other week. Other key moments saw him hit the bar late on and almost nod the Purcell in from a first half free kick. Again, at free kicks, he was always offering and option and looking for the ball. Indeed, he could have been used a lot more overall with defenders too keen to lump the ball forwards at times. Comfortable on both feet aswell, both in attack and when clearing from defence. Only major failing came when he lost Hatswell for the Cambridge goal.
Rating: 7
I'll add brief comments about Bostwick too:
Had the first Ebbsfleet strike on goal, then had another attempt to curl one that went all sorts of wrong. Aside from this and a very silly booking, he was fairly anonymous througout really. Overall I think the midfield suffered due to the route one approach taken from the back.
| Date | Competition | Game | Goals | Bookings | On | Off |
| 26 Apr 2008 | Football Conference | Ebbsfleet United 1 - 3 Oxford United | ||||
| 22 Apr 2008 | Football Conference | Forest Green Rovers 2 - 2 Ebbsfleet United | ||||
| 19 Apr 2008 | Football Conference | Ebbsfleet United 2 - 0 Altrincham | 40 | |||
| 15 Apr 2008 | Football Conference | Ebbsfleet United 3 - 1 Farsley Celtic | ||||
| 10 Apr 2008 | Football Conference | Halifax Town 1 - 0 Ebbsfleet United | Yellow | |||
| 08 Apr 2008 | Football Conference | Ebbsfleet United 2 - 2 Aldershot Town | 88 | |||
| 05 Apr 2008 | Football Conference | Ebbsfleet United 1 - 1 Woking | Yellow | |||
| 01 Apr 2008 | Football Conference | Kidderminster Harriers 2 - 1 Ebbsfleet United | ||||
| 29 Mar 2008 | Football Conference | York City 0 - 1 Ebbsfleet United | ||||
| 24 Mar 2008 | Football Conference | Ebbsfleet United 2 - 1 Cambridge United | 29 | |||
| 21 Mar 2008 | Football Conference | Stevenage Borough 3 - 1 Ebbsfleet United | ||||
| 18 Mar 2008 | Football Conference | Histon 3 - 2 Ebbsfleet United | ||||
| 11 Mar 2008 | Football Conference | Ebbsfleet United 0 - 3 Rushden & Diamonds | Yellow | |||
| 08 Mar 2008 | FA Trophy | Ebbsfleet United 3 - 1 Aldershot Town | 6, 37 | |||
| 04 Mar 2008 | Football Conference | Ebbsfleet United 2 - 1 Salisbury City | ||||
| 01 Mar 2008 | Football Conference | Northwich Victoria 3 - 3 Ebbsfleet United | ||||
| 16 Feb 2008 | Football Conference | Torquay United 3 - 1 Ebbsfleet United | ||||
| 14 Feb 2008 | Football Conference | Crawley Town 1 - 2 Ebbsfleet United | ||||
| 09 Feb 2008 | Football Conference | Ebbsfleet United 1 - 1 Exeter City | 18 | |||
| 02 Feb 2008 | FA Trophy | Ebbsfleet United 1 - 0 Weymouth | ||||
| 26 Jan 2008 | Football Conference | Ebbsfleet United 2 - 1 Burton Albion | ||||
| 01 Jan 2008 | Football Conference | Ebbsfleet United 4 - 1 Grays Athletic | 62 | |||
| 29 Dec 2007 | Football Conference | Stafford Rangers 0 - 1 Ebbsfleet United | ||||
| 26 Dec 2007 | Football Conference | Grays Athletic 1 - 1 Ebbsfleet United | ||||
| 08 Dec 2007 | Football Conference | Ebbsfleet United 1 - 2 York City | 79 | |||
| 29 Nov 2007 | Football Conference | Woking 1 - 0 Ebbsfleet United | ||||
| 24 Nov 2007 | Football Conference | Ebbsfleet United 2 - 1 Stafford Rangers | ||||
| 17 Nov 2007 | Football Conference | Oxford United 0 - 0 Ebbsfleet United | Yellow | |||
| 03 Nov 2007 | Football Conference | Ebbsfleet United 0 - 2 Forest Green Rovers | ||||
| 20 Oct 2007 | Football Conference | Altrincham 1 - 3 Ebbsfleet United | ||||
| 13 Oct 2007 | Football Conference | Ebbsfleet United 2 - 0 Droylsden | ||||
| 09 Oct 2007 | Football Conference | Aldershot Town 2 - 0 Ebbsfleet United | ||||
| 06 Oct 2007 | Football Conference | Ebbsfleet United 2 - 1 Torquay United | ||||
| 29 Sep 2007 | Football Conference | Farsley Celtic 1 - 1 Ebbsfleet United | ||||
| 25 Sep 2007 | Football Conference | Ebbsfleet United 1 - 0 Crawley Town | ||||
| 22 Sep 2007 | Football Conference | Exeter City 1 - 1 Ebbsfleet United | ||||
| 18 Sep 2007 | Football Conference | Burton Albion 1 - 1 Ebbsfleet United | ||||
| 15 Sep 2007 | Football Conference | Ebbsfleet United 5 - 4 Kidderminster Harriers | ||||
| 08 Sep 2007 | Football Conference | Weymouth 2 - 0 Ebbsfleet United | ||||
| 04 Sep 2007 | Football Conference | Ebbsfleet United 0 - 1 Histon | ||||
| 01 Sep 2007 | Football Conference | Ebbsfleet United 0 - 1 Stevenage Borough | ||||
| 27 Aug 2007 | Football Conference | Cambridge United 1 - 1 Ebbsfleet United | ||||
| 25 Aug 2007 | Football Conference | Ebbsfleet United 1 - 0 Halifax Town | ||||
| 18 Aug 2007 | Football Conference | Rushden & Diamonds 0 - 1 Ebbsfleet United | ||||
| 14 Aug 2007 | Football Conference | Salisbury City 2 - 1 Ebbsfleet United | ||||
| 11 Aug 2007 | Football Conference | Ebbsfleet United 2 - 1 Northwich Victoria | 36 | |||
| 05 May 2007 | Football League Two | Torquay United 0 - 0 Hereford United | 71 | |||
| 28 Apr 2007 | Football League Two | Boston United 1 - 1 Torquay United | 46 | |||
| 21 Apr 2007 | Football League Two | Wrexham 1 - 0 Torquay United | 85 | |||
| 14 Apr 2007 | Football League Two | Torquay United 1 - 1 Peterborough United | ||||
| 09 Apr 2007 | Football League Two | Swindon Town 2 - 1 Torquay United | 21 | |||
| 07 Apr 2007 | Football League Two | Torquay United 1 - 2 Walsall | 89 | |||
| 31 Mar 2007 | Football League Two | Torquay United 1 - 0 Stockport County | Unused Sub | |||
| 24 Mar 2007 | Football League Two | Shrewsbury Town 1 - 0 Torquay United | 86 | |||
| 17 Mar 2007 | Football League Two | Accrington Stanley 1 - 0 Torquay United | 89 | |||
| 10 Mar 2007 | Football League Two | Torquay United 3 - 0 Wycombe Wanderers | 89 | |||
| 02 Mar 2007 | Football League Two | Chester City 1 - 1 Torquay United | Unused Sub | |||
| 24 Feb 2007 | Football League Two | Torquay United 0 - 1 Darlington | Unused Sub | |||
| 20 Feb 2007 | Football League Two | Rochdale 2 - 0 Torquay United | 79 | |||
| 17 Feb 2007 | Football League Two | Torquay United 0 - 1 Hartlepool United | 89 | |||
| 10 Feb 2007 | Football League Two | Lincoln City 1 - 0 Torquay United | Unused Sub | |||
| 03 Feb 2007 | Football League Two | Torquay United 1 - 1 Barnet | Yellow | 85 | ||
| 30 Jan 2007 | Football League Two | Mansfield Town 5 - 0 Torquay United | 46 | |||
| 26 Jan 2007 | Football League Two | Torquay United 4 - 1 Grimsby Town | Unused Sub | |||
| 20 Jan 2007 | Football League Two | Notts County 5 - 2 Torquay United | 70 | |||
| 13 Jan 2007 | Football League Two | Torquay United 2 - 2 Bury | 67 | |||
| 06 Jan 2007 | English FA Cup | Torquay United 0 - 2 Southampton | ||||
| 01 Jan 2007 | Football League Two | Bristol Rovers 1 - 0 Torquay United | ||||
| 30 Dec 2006 | Football League Two | Torquay United 0 - 1 Macclesfield Town | 38 | |||
| 26 Dec 2006 | Football League Two | Torquay United 0 - 2 MK Dons (formerly Wimbledon) | ||||
| 22 Dec 2006 | Football League Two | Grimsby Town 2 - 0 Torquay United | ||||
| 16 Dec 2006 | Football League Two | Torquay United 0 - 1 Boston United | 55 | |||
| 12 Dec 2006 | English FA Cup | Leyton Orient 1 - 2 Torquay United | ||||
| 09 Dec 2006 | Football League Two | Hereford United 1 - 1 Torquay United | ||||
| 05 Dec 2006 | Football League Two | Torquay United 1 - 1 Wrexham | 46 | |||
| 02 Dec 2006 | English FA Cup | Torquay United 1 - 1 Leyton Orient | 75 | |||
| 25 Nov 2006 | Football League Two | Peterborough United 5 - 2 Torquay United | 62 | |||
| 18 Nov 2006 | Football League Two | Torquay United 0 - 1 Swindon Town | 68 | |||
| 11 Nov 2006 | English FA Cup | Torquay United 2 - 1 Leatherhead | 72 | 69 | ||
| 04 Nov 2006 | Football League Two | Walsall 1 - 0 Torquay United | ||||
| 28 Oct 2006 | Football League Two | Torquay United 0 - 0 Shrewsbury Town | 84 | |||
| 21 Oct 2006 | Football League Two | Stockport County 1 - 0 Torquay United | 60 | |||
| 17 Oct 2006 | Football League Trophy | Bristol Rovers 1 - 0 Torquay United | 82 | |||
| 14 Oct 2006 | Football League Two | Torquay United 0 - 2 Accrington Stanley | 55 | |||
| 06 Oct 2006 | Football League Two | Wycombe Wanderers 2 - 0 Torquay United | 70 | |||
| 30 Sep 2006 | Football League Two | Torquay United 0 - 1 Notts County | 57 | |||
| 26 Sep 2006 | Football League Two | MK Dons (formerly Wimbledon) 3 - 2 Torquay United | 88 | |||
| 23 Sep 2006 | Football League Two | Macclesfield Town 3 - 3 Torquay United | 54 | |||
| 16 Sep 2006 | Football League Two | Torquay United 1 - 0 Mansfield Town | 72 | |||
| 13 Sep 2006 | Football League Two | Torquay United 0 - 0 Bristol Rovers | Unused Sub | |||
| 09 Sep 2006 | Football League Two | Bury 0 - 1 Torquay United | 87 | |||
| 01 Sep 2006 | Football League Two | Darlington 1 - 1 Torquay United | Unused Sub | |||
| 26 Aug 2006 | Football League Two | Torquay United 2 - 2 Chester City | 67 | |||
| 23 Aug 2006 | English League Cup | Torquay United 0 - 2 Norwich City | 82 | |||
| 19 Aug 2006 | Football League Two | Hartlepool United 1 - 1 Torquay United | 84 | |||
| 12 Aug 2006 | Football League Two | Torquay United 1 - 2 Lincoln City | Unused Sub | |||
| 08 Aug 2006 | Football League Two | Torquay United 1 - 0 Rochdale | 85 | |||
| 05 Aug 2006 | Football League Two | Barnet 0 - 1 Torquay United | Unused Sub | |||
| 06 May 2006 | Football League One | Swindon Town 0 - 0 Huddersfield Town | ||||
| 29 Apr 2006 | Football League One | Bristol City 1 - 1 Swindon Town | ||||
| 22 Apr 2006 | Football League One | Swindon Town 1 - 3 Brentford | ||||
| 17 Apr 2006 | Football League One | Scunthorpe United 1 - 2 Swindon Town | 71 | |||
| 15 Apr 2006 | Football League One | Swindon Town 0 - 1 MK Dons (formerly Wimbledon) | ||||
| 11 Apr 2006 | Football League One | Swansea City 2 - 1 Swindon Town | ||||
| 08 Apr 2006 | Football League One | Swindon Town 1 - 1 Hartlepool United | 75 | |||
| 25 Mar 2006 | Football League One | Swindon Town 2 - 0 Chesterfield | 82 | |||
| 04 Mar 2006 | Football League Championship | Plymouth Argyle 1 - 0 Brighton & Hove Albion | 80 | |||
| 25 Feb 2006 | Football League Championship | Crewe Alexandra 2 - 1 Brighton & Hove Albion | 89 | |||
| 18 Feb 2006 | Football League Championship | Brighton & Hove Albion 0 - 1 Watford | Unused Sub | |||
| 04 Feb 2006 | Football League Championship | Coventry City 2 - 0 Brighton & Hove Albion | 70 | |||
| 03 Dec 2005 | Football League Championship | Watford 1 - 1 Brighton & Hove Albion | 63 | |||
| 26 Nov 2005 | Football League Championship | Brighton & Hove Albion 0 - 0 Derby County | ||||
| 22 Nov 2005 | Football League Championship | Cardiff City 1 - 1 Brighton & Hove Albion | 72 | |||
| 20 Nov 2005 | Football League Championship | Brighton & Hove Albion 2 - 3 Crystal Palace | Unused Sub | |||
| 05 Nov 2005 | Football League Championship | Stoke City 3 - 0 Brighton & Hove Albion | 64 | |||
| 15 Oct 2005 | Football Conference | Aldershot Town 1 - 0 Kidderminster Harriers | 71 | |||
| 09 Oct 2005 | Football Conference | Dagenham & Redbridge 2 - 0 Aldershot Town | 70 | |||
| 02 Oct 2005 | Football Conference | Burton Albion 1 - 2 Aldershot Town | 45 | |||
| 27 Sep 2005 | Football Conference | Aldershot Town 0 - 1 Hereford United | ||||
| 24 Sep 2005 | Football Conference | Aldershot Town 2 - 1 York City | ||||
| 20 Sep 2005 | Football Conference | Accrington Stanley 3 - 2 Aldershot Town | ||||
| 17 Sep 2005 | Football Conference | Aldershot Town 2 - 2 Stevenage Borough | Yellow | |||
| 10 Sep 2005 | Football Conference | Morecambe 5 - 2 Aldershot Town | 45 | |||
| 05 Sep 2005 | Football Conference | Aldershot Town 3 - 2 Crawley Town | 77 | |||
| 29 Aug 2005 | Football Conference | Grays Athletic 2 - 1 Aldershot Town | ||||
| 27 Aug 2005 | Football Conference | Aldershot Town 0 - 2 Altrincham | ||||
| 20 Aug 2005 | Football Conference | Halifax Town 1 - 1 Aldershot Town | 51 | |||
| 16 Aug 2005 | Football Conference | Canvey Island 2 - 1 Aldershot Town | Yellow | |||
| 13 Aug 2005 | Football Conference | Aldershot Town 0 - 2 Tamworth | ||||
| 08 May 2005 | Football League Championship | Brighton & Hove Albion 1 - 1 Ipswich Town | 82 | |||
| 30 Apr 2005 | Football League Championship | Rotherham United 0 - 1 Brighton & Hove Albion | 58 | |||
| 23 Apr 2005 | Football League Championship | Brighton & Hove Albion 2 - 2 West Ham United | ||||
| 16 Apr 2005 | Football League Championship | Burnley 1 - 1 Brighton & Hove Albion | ||||
| 09 Apr 2005 | Football League Championship | Brighton & Hove Albion 1 - 1 Leicester City | 74 | |||
| 02 Apr 2005 | Football League Championship | Coventry City 2 - 1 Brighton & Hove Albion | 75 | |||
| 21 Mar 2005 | Football League Championship | Brighton & Hove Albion 0 - 1 Reading | 45 | |||
| 15 Mar 2005 | Football League Championship | Brighton & Hove Albion 2 - 4 Wigan Athletic | 72 | |||
| 12 Mar 2005 | Football League Championship | Plymouth Argyle 5 - 1 Brighton & Hove Albion | 55 | |||
| 05 Mar 2005 | Football League Championship | Stoke City 2 - 0 Brighton & Hove Albion | 27 | |||
| 26 Feb 2005 | Football League Championship | Brighton & Hove Albion 1 - 0 Millwall | 57 | |||
| 02 Oct 2004 | Football League Championship | Brighton & Hove Albion 1 - 1 Sheffield United | Unused Sub | |||
| 29 Sep 2004 | Football League Championship | Nottingham Forest 0 - 1 Brighton & Hove Albion | 62 | |||
| 25 Sep 2004 | Football League Championship | Gillingham 0 - 1 Brighton & Hove Albion | 68 | |||
| 18 Sep 2004 | Football League Championship | Brighton & Hove Albion 2 - 3 Queen's Park Rangers | ||||
| 14 Sep 2004 | Football League Championship | Brighton & Hove Albion 0 - 1 Wolverhampton Wanderers | 56 | |||
| 11 Sep 2004 | Football League Championship | Watford 1 - 1 Brighton & Hove Albion | 63 | |||
| 08 May 2004 | Football League One | Wrexham 0 - 2 Brighton & Hove Albion | 67 | |||
| 01 May 2004 | Football League One | Brighton & Hove Albion 1 - 0 Notts County | Unused Sub | |||
| 17 Apr 2004 | Football League One | Brighton & Hove Albion 1 - 0 Peterborough United | Unused Sub | |||
| 12 Apr 2004 | Football League One | Brighton & Hove Albion 0 - 0 Rushden & Diamonds | 79 | |||
| 10 Apr 2004 | Football League One | Blackpool 3 - 1 Brighton & Hove Albion | 57 | |||
| 03 Apr 2004 | Football League One | Brighton & Hove Albion 2 - 0 Hartlepool United | Unused Sub | |||
| 27 Mar 2004 | Football League One | Sheffield Wednesday 2 - 1 Brighton & Hove Albion | Unused Sub | |||
| 20 Mar 2004 | Football League One | Brighton & Hove Albion 2 - 1 Colchester United | Unused Sub | |||
| 28 Feb 2004 | Football League One | Stockport County 1 - 1 Brighton & Hove Albion | Yellow | 63 | ||
| 14 Feb 2004 | Football League One | Grimsby Town 2 - 1 Brighton & Hove Albion | 80 | |||
| 10 Feb 2004 | Football League One | Luton Town 2 - 0 Brighton & Hove Albion | 63 | |||
| 07 Feb 2004 | Football League One | Wycombe Wanderers 1 - 1 Brighton & Hove Albion | 83 | |||
| 31 Jan 2004 | Football League One | Brighton & Hove Albion 2 - 1 Plymouth Argyle | 76 | |||
| 24 Jan 2004 | Football League One | Brighton & Hove Albion 1 - 0 Barnsley | 57 | |||
| 17 Jan 2004 | Football League One | Queen's Park Rangers 2 - 1 Brighton & Hove Albion | 71 | |||
| 10 Jan 2004 | Football League One | Brighton & Hove Albion 0 - 0 Oldham Athletic | 58 | |||
| 28 Dec 2003 | Football League One | Swindon Town 2 - 1 Brighton & Hove Albion | 45 | |||
| 26 Dec 2003 | Football League One | Brighton & Hove Albion 4 - 0 Wycombe Wanderers | 49 | |||
| 20 Dec 2003 | Football League One | Tranmere Rovers 1 - 0 Brighton & Hove Albion | 74 | |||
| 12 Dec 2003 | Football League One | Brighton & Hove Albion 1 - 1 Port Vale | ||||
| 07 Dec 2003 | Football League Trophy | Queen's Park Rangers 2 - 1 Brighton & Hove Albion | 78 | 45 | ||
| 29 Nov 2003 | Football League One | Brighton & Hove Albion 2 - 0 Wrexham | 89 | |||
| 22 Nov 2003 | Football League One | Notts County 1 - 2 Brighton & Hove Albion | 88 | |||
| 15 Nov 2003 | Football League One | Brighton & Hove Albion 1 - 4 Bristol City | 83 | |||
| 08 Nov 2003 | English FA Cup | Lincoln City 3 - 1 Brighton & Hove Albion | 83 | |||
| 04 Nov 2003 | Football League Trophy | Brighton & Hove Albion 3 - 1 Boston United | 93, 105 | |||
| 01 Nov 2003 | Football League One | Peterborough United 2 - 2 Brighton & Hove Albion | ||||
| 25 Oct 2003 | Football League One | Brighton & Hove Albion 0 - 1 Stockport County | ||||
| 21 Oct 2003 | Football League One | Brentford 4 - 0 Brighton & Hove Albion | 80 | |||
| 18 Oct 2003 | Football League One | Bournemouth 1 - 0 Brighton & Hove Albion | 82 | |||
| 13 Oct 2003 | Football League Trophy | Brighton & Hove Albion 2 - 0 Forest Green Rovers | ||||
| 11 Oct 2003 | Football League One | Brighton & Hove Albion 3 - 0 Grimsby Town | ||||
| 04 Oct 2003 | Football League One | Brighton & Hove Albion 3 - 0 Blackpool | 38, 73 | |||
| 30 Sep 2003 | Football League One | Rushden & Diamonds 1 - 3 Brighton & Hove Albion | ||||
| 27 Sep 2003 | Football League One | Hartlepool United 0 - 0 Brighton & Hove Albion | Unused Sub | |||
| 24 Sep 2003 | English League Cup | Middlesbrough 1 - 0 Brighton & Hove Albion | ||||
| 20 Sep 2003 | Football League One | Brighton & Hove Albion 2 - 0 Sheffield Wednesday | 83 | 73 | ||
| 16 Sep 2003 | Football League One | Brighton & Hove Albion 1 - 0 Chesterfield | 78 | |||
| 13 Sep 2003 | Football League One | Colchester United 1 - 0 Brighton & Hove Albion | Unused Sub | |||
| 06 Sep 2003 | Football League One | Brighton & Hove Albion 2 - 2 Swindon Town | Unused Sub | |||
| 30 Aug 2003 | Football League One | Plymouth Argyle 3 - 3 Brighton & Hove Albion | Unused Sub | |||
| 25 Aug 2003 | Football League One | Brighton & Hove Albion 2 - 0 Luton Town | 69 | |||
| 23 Aug 2003 | Football League One | Barnsley 1 - 0 Brighton & Hove Albion | Unused Sub | |||
| 18 Aug 2003 | Football League One | Brighton & Hove Albion 2 - 1 Queen's Park Rangers | Unused Sub | |||
| 12 Aug 2003 | English League Cup | Bristol Rovers 0 - 1 Brighton & Hove Albion | 49 | 78 | ||
| 09 Aug 2003 | Football League One | Oldham Athletic 1 - 3 Brighton & Hove Albion | 75 | |||
| 24 Sep 2002 | English League Cup | Ipswich Town 3 - 1 Brighton & Hove Albion | 37 | |||
| 17 Sep 2002 | Football League Championship | Brighton & Hove Albion 1 - 2 Stoke City | 68 | |||
| 11 Sep 2002 | English League Cup | Brighton & Hove Albion 2 - 1 Exeter City | 110 | |||
| 07 Sep 2002 | Football League Championship | Millwall 1 - 0 Brighton & Hove Albion | Yellow | 84 | ||
| 26 Feb 2002 | Football League One | Bournemouth 1 - 1 Brighton & Hove Albion | ||||
| 23 Feb 2002 | Football League One | Brighton & Hove Albion 0 - 0 Wrexham | ||||
| 31 Jan 2002 | Football League One | Brighton & Hove Albion 1 - 0 Cardiff City | Unused Sub | |||
| 30 Oct 2001 | Football League Trophy | Brighton & Hove Albion 2 - 1 Wycombe Wanderers | 76 | |||
| 08 Apr 2000 | Football League Two | Exeter City 0 - 0 Brighton & Hove Albion | 81 | |||
| 21 Mar 2000 | Football League Two | Brighton & Hove Albion 5 - 2 Macclesfield Town | 86 | |||
| 18 Mar 2000 | Football League Two | Lincoln City 1 - 3 Brighton & Hove Albion | 88 | |||
| 04 Mar 2000 | Football League Two | Brighton & Hove Albion 2 - 1 Halifax Town | Unused Sub | |||
| 18 Dec 1999 | Football League Two | Swansea City 2 - 0 Brighton & Hove Albion | 83 | |||
